Tampines, Singapore, 528828
@4.49 per sq.ft.
Property area
Bedrooms
Bathrooms
Fabulous space for family.
Property type
Area
Price per unit Area
Pricing
Rooms
Area
Other rooms
Floor details
Will to rent out to
@4.49 per sq.ft.
| Agreement type | Any |
| All Inclusive Price | No |
| Tax and Government charges excluded | No |
| Date | Area | Floors | Price |
|---|---|---|---|
| Jan 23 | 1335 sq.ft | 01 to 05 |
$1260000.00 ($944.00 psf) |
| Dec 22 | 1292 sq.ft | 11 to 15 |
$1155000.00 ($894.00 psf) |
| Nov 22 | 1572 sq.ft | 11 to 15 |
$1527000.00 ($972.00 psf) |
| Nov 22 | 1389 sq.ft | 01 to 05 |
$1050000.00 ($756.00 psf) |
| Nov 22 | 1292 sq.ft | 01 to 05 |
$1185000.00 ($917.00 psf) |
| Oct 22 | 1292 sq.ft | 06 to 10 |
$1210000.00 ($937.00 psf) |
| Oct 22 | 1281 sq.ft | 06 to 10 |
$1250000.00 ($976.00 psf) |
| Aug 22 | 1292 sq.ft | 06 to 10 |
$1150000.00 ($890.00 psf) |
| Jul 22 | 1292 sq.ft | 11 to 15 |
$1010000.00 ($782.00 psf) |
| Jul 22 | 1292 sq.ft | 06 to 10 |
$1110000.00 ($859.00 psf) |
| Jun 22 | 1281 sq.ft | 06 to 10 |
$1200000.00 ($937.00 psf) |
| May 22 | 1292 sq.ft | 11 to 15 |
$1200000.00 ($929.00 psf) |
| Apr 22 | 1292 sq.ft | 01 to 05 |
$1038000.00 ($804.00 psf) |
| Nov 21 | 1292 sq.ft | 01 to 05 |
$950000.00 ($735.00 psf) |
| Oct 21 | 1389 sq.ft | 01 to 05 |
$1050000.00 ($756.00 psf) |
| Oct 21 | 1281 sq.ft | 06 to 10 |
$1100000.00 ($859.00 psf) |
| Oct 21 | 1292 sq.ft | 01 to 05 |
$1012000.00 ($783.00 psf) |
| Sep 21 | 1281 sq.ft | 06 to 10 |
$980000.00 ($765.00 psf) |
| Aug 21 | 1647 sq.ft | 01 to 05 |
$1170000.00 ($710.00 psf) |
| Aug 21 | 1389 sq.ft | 01 to 05 |
$1000000.00 ($720.00 psf) |
| Jul 21 | 1292 sq.ft | 01 to 05 |
$966888.00 ($749.00 psf) |
| Jul 21 | 1281 sq.ft | 11 to 15 |
$992000.00 ($774.00 psf) |
| Jul 21 | 1292 sq.ft | 06 to 10 |
$991000.00 ($767.00 psf) |
| Jun 21 | 1389 sq.ft | 06 to 10 |
$965000.00 ($695.00 psf) |
| Jun 21 | 1292 sq.ft | 11 to 15 |
$970000.00 ($751.00 psf) |
| Jun 21 | 1281 sq.ft | 06 to 10 |
$975000.00 ($761.00 psf) |
| Jun 21 | 1292 sq.ft | 06 to 10 |
$950000.00 ($735.00 psf) |
| Apr 21 | 1281 sq.ft | 11 to 15 |
$930000.00 ($726.00 psf) |
| Mar 21 | 1389 sq.ft | 06 to 10 |
$980000.00 ($706.00 psf) |
| Mar 21 | 2486 sq.ft | 11 to 15 |
$1750000.00 ($704.00 psf) |
| Feb 21 | 1625 sq.ft | 01 to 05 |
$1158000.00 ($712.00 psf) |
| Feb 21 | 1292 sq.ft | 06 to 10 |
$958000.00 ($742.00 psf) |
| Nov 20 | 1572 sq.ft | 11 to 15 |
$1170000.00 ($744.00 psf) |
| Sep 20 | 1389 sq.ft | 01 to 05 |
$940000.00 ($677.00 psf) |
| Aug 20 | 1292 sq.ft | 06 to 10 |
$940000.00 ($728.00 psf) |
| Feb 20 | 1292 sq.ft | 11 to 15 |
$950000.00 ($735.00 psf) |
| Jan 20 | 1281 sq.ft | 11 to 15 |
$928000.00 ($724.00 psf) |
| Jan 20 | 1292 sq.ft | 01 to 05 |
$925000.00 ($716.00 psf) |
| Dec 19 | 1281 sq.ft | 06 to 10 |
$919000.00 ($717.00 psf) |
| Nov 19 | 1625 sq.ft | 06 to 10 |
$1125000.00 ($692.00 psf) |
| Sep 19 | 1389 sq.ft | 11 to 15 |
$950000.00 ($684.00 psf) |
| May 19 | 1389 sq.ft | 11 to 15 |
$980000.00 ($706.00 psf) |
| May 19 | 1389 sq.ft | 06 to 10 |
$950000.00 ($684.00 psf) |
| Apr 19 | 1292 sq.ft | 01 to 05 |
$960000.00 ($743.00 psf) |
| Apr 19 | 1292 sq.ft | 11 to 15 |
$950000.00 ($735.00 psf) |
| Apr 19 | 1292 sq.ft | 06 to 10 |
$970000.00 ($751.00 psf) |
| Feb 19 | 1389 sq.ft | 01 to 05 |
$960000.00 ($691.00 psf) |
| Dec 18 | 1281 sq.ft | 11 to 15 |
$970000.00 ($757.00 psf) |
| Dec 18 | 1625 sq.ft | 01 to 05 |
$1168000.00 ($719.00 psf) |
| Dec 18 | 1292 sq.ft | 11 to 15 |
$930000.00 ($720.00 psf) |
| Oct 18 | 1389 sq.ft | 06 to 10 |
$995000.00 ($717.00 psf) |
| Jul 18 | 1292 sq.ft | 06 to 10 |
$922000.00 ($714.00 psf) |
| Jun 18 | 1561 sq.ft | 01 to 05 |
$1075000.00 ($689.00 psf) |
| Jun 18 | 1389 sq.ft | 01 to 05 |
$930000.00 ($670.00 psf) |
| Jun 18 | 1281 sq.ft | 11 to 15 |
$945000.00 ($738.00 psf) |
| May 18 | 1281 sq.ft | 06 to 10 |
$983000.00 ($767.00 psf) |
| May 18 | 1550 sq.ft | 01 to 05 |
$1060000.00 ($684.00 psf) |
| Apr 18 | 1561 sq.ft | 01 to 05 |
$1120000.00 ($718.00 psf) |
| Apr 18 | 1292 sq.ft | 01 to 05 |
$930000.00 ($720.00 psf) |
| Apr 18 | 1292 sq.ft | 11 to 15 |
$930000.00 ($720.00 psf) |
| Mar 18 | 1389 sq.ft | 06 to 10 |
$920000.00 ($663.00 psf) |
| Mar 18 | 1389 sq.ft | 11 to 15 |
$940000.00 ($677.00 psf) |
| Mar 18 | 1281 sq.ft | 06 to 10 |
$870000.00 ($679.00 psf) |
| Feb 18 | 1292 sq.ft | 06 to 10 |
$888000.00 ($687.00 psf) |
| Jan 18 | 1281 sq.ft | 11 to 15 |
$930000.00 ($726.00 psf) |
| Jan 18 | 1389 sq.ft | 11 to 15 |
$900000.00 ($648.00 psf) |
| Dec 17 | 2486 sq.ft | 11 to 15 |
$1550000.00 ($623.00 psf) |
| Nov 17 | 1292 sq.ft | 06 to 10 |
$886000.00 ($686.00 psf) |
| Nov 17 | 1292 sq.ft | 01 to 05 |
$825000.00 ($639.00 psf) |
| Nov 17 | 1281 sq.ft | 11 to 15 |
$850000.00 ($664.00 psf) |
| Oct 17 | 1281 sq.ft | 06 to 10 |
$868000.00 ($678.00 psf) |
| May 17 | 1281 sq.ft | 11 to 15 |
$830000.00 ($648.00 psf) |
| Apr 17 | 1389 sq.ft | 06 to 10 |
$930000.00 ($670.00 psf) |
| Apr 17 | 1292 sq.ft | 01 to 05 |
$888888.00 ($688.00 psf) |
| Jan 17 | 1389 sq.ft | 06 to 10 |
$788800.00 ($568.00 psf) |
| Dec 16 | 1292 sq.ft | 01 to 05 |
$805000.00 ($623.00 psf) |
| Oct 16 | 1292 sq.ft | 01 to 05 |
$970000.00 ($751.00 psf) |
| Sep 16 | 1561 sq.ft | 01 to 05 |
$1110000.00 ($711.00 psf) |
| Aug 16 | 1389 sq.ft | 01 to 05 |
$858000.00 ($618.00 psf) |
| Aug 16 | 1292 sq.ft | 11 to 15 |
$900000.00 ($697.00 psf) |
| Aug 16 | 1281 sq.ft | 11 to 15 |
$900000.00 ($703.00 psf) |
| Jun 16 | 1572 sq.ft | 06 to 10 |
$1196000.00 ($761.00 psf) |
| Apr 16 | 1292 sq.ft | 06 to 10 |
$920000.00 ($712.00 psf) |
| Jan 16 | 1292 sq.ft | 06 to 10 |
$930000.00 ($720.00 psf) |
| Date | Area | Rent |
|---|---|---|
| Jan 23 | 1200 to 1300 sq.ft | $4500.00/mo |
| Nov 22 | 1200 to 1300 sq.ft | $4500.00/mo |
| Oct 22 | 1200 to 1300 sq.ft | $3800.00/mo |
| Oct 22 | 1300 to 1400 sq.ft | $4500.00/mo |
| Sep 22 | 1300 to 1400 sq.ft | $3400.00/mo |
| Sep 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| Jul 22 | 1300 to 1400 sq.ft | $5200.00/mo |
| Jul 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| Jun 22 | 1300 to 1400 sq.ft | $3700.00/mo |
| Jun 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| May 22 | 1300 to 1400 sq.ft | $3300.00/mo |
| Apr 22 | 1200 to 1300 sq.ft | $2900.00/mo |
| Mar 22 | 1500 to 1600 sq.ft | $3200.00/mo |
| Jan 22 | 1200 to 1300 sq.ft | $3300.00/mo |
| Nov 21 | 1300 to 1400 sq.ft | $2600.00/mo |
| Nov 21 | 1200 to 1300 sq.ft | $3350.00/mo |
| Oct 21 | 1300 to 1400 sq.ft | $2900.00/mo |
| Oct 21 | 1200 to 1300 sq.ft | $2750.00/mo |
| Sep 21 | 1200 to 1300 sq.ft | $2350.00/mo |
| Aug 21 | 1200 to 1300 sq.ft | $3400.00/mo |
| Aug 21 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 21 | 1500 to 1600 sq.ft | $3000.00/mo |
| Jul 21 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jun 21 | 1300 to 1400 sq.ft | $2900.00/mo |
| Jun 21 | 1200 to 1300 sq.ft | $3200.00/mo |
| May 21 | 1200 to 1300 sq.ft | $2500.00/mo |
| May 21 | 2400 to 2500 sq.ft | $3900.00/mo |
| Apr 21 | 1200 to 1300 sq.ft | $2700.00/mo |
| Dec 20 | 1200 to 1300 sq.ft | $2850.00/mo |
| Nov 20 | 1200 to 1300 sq.ft | $3350.00/mo |
| Nov 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 20 | 1200 to 1300 sq.ft | $3000.00/mo |
| Sep 20 | 1200 to 1300 sq.ft | $3000.00/mo |
| Sep 20 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 20 | 1600 to 1700 sq.ft | $2900.00/mo |
| Aug 20 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jul 20 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 20 | 1600 to 1700 sq.ft | $3000.00/mo |
| Jul 20 | 1200 to 1300 sq.ft | $2750.00/mo |
| Jun 20 | 1200 to 1300 sq.ft | $2800.00/mo |
| Jun 20 | 1300 to 1400 sq.ft | $2750.00/mo |
| May 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| May 20 | 1200 to 1300 sq.ft | $2500.00/mo |
| Apr 20 | 1300 to 1400 sq.ft | $2600.00/mo |
| Apr 20 | 1200 to 1300 sq.ft | $2800.00/mo |
| Mar 20 | 1200 to 1300 sq.ft | $2550.00/mo |
| Mar 20 | 1500 to 1600 sq.ft | $3100.00/mo |
| Feb 20 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 20 | 1200 to 1300 sq.ft | $2900.00/mo |
| Jan 20 | 1600 to 1700 sq.ft | $2500.00/mo |
| Jan 20 | 1500 to 1600 sq.ft | $3200.00/mo |
| Nov 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Nov 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Oct 19 | 1300 to 1400 sq.ft | $2700.00/mo |
| Sep 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Sep 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 19 | 1200 to 1300 sq.ft | $2300.00/mo |
| Aug 19 | 1300 to 1400 sq.ft | $2900.00/mo |
| Jul 19 | 1200 to 1300 sq.ft | $2700.00/mo |
| Jun 19 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jun 19 | 1200 to 1300 sq.ft | $2800.00/mo |
| May 19 | 1200 to 1300 sq.ft | $2550.00/mo |
| Apr 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Apr 19 | 1500 to 1600 sq.ft | $3000.00/mo |
| Apr 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Mar 19 | 1200 to 1300 sq.ft | $2800.00/mo |
| Feb 19 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jan 19 | 1200 to 1300 sq.ft | $2500.00/mo |
| Oct 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Sep 18 | 1200 to 1300 sq.ft | $2800.00/mo |
| Sep 18 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 18 | 1200 to 1300 sq.ft | $2800.00/mo |
| Aug 18 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jul 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jul 18 | 1200 to 1300 sq.ft | $2700.00/mo |
| Jun 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Jun 18 | 1300 to 1400 sq.ft | $2750.00/mo |
| May 18 | 2000 to 2100 sq.ft | $3900.00/mo |
| May 18 | 1200 to 1300 sq.ft | $2750.00/mo |
| Apr 18 | 1300 to 1400 sq.ft | $2700.00/mo |
| Apr 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Mar 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Feb 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Feb 18 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 18 | 1200 to 1300 sq.ft | $2500.00/mo |
| Jan 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jan 18 | 1500 to 1600 sq.ft | $3200.00/mo |
| Nov 17 | 1300 to 1400 sq.ft | $2550.00/mo |
| Oct 17 | 1200 to 1300 sq.ft | $2800.00/mo |
| Oct 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Sep 17 | 1200 to 1300 sq.ft | $2300.00/mo |
| Aug 17 | 1200 to 1300 sq.ft | $2800.00/mo |
| Aug 17 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 17 | 1500 to 1600 sq.ft | $3000.00/mo |
| Jul 17 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jun 17 | 1300 to 1400 sq.ft | $2950.00/mo |
| Jun 17 | 1200 to 1300 sq.ft | $2600.00/mo |
| May 17 | 1200 to 1300 sq.ft | $2850.00/mo |
| Apr 17 | 1500 to 1600 sq.ft | $3000.00/mo |
| Apr 17 | 1200 to 1300 sq.ft | $2700.00/mo |
| Apr 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Mar 17 | 1200 to 1300 sq.ft | $2700.00/mo |
| Feb 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 17 | 1200 to 1300 sq.ft | $3400.00/mo |
| Nov 16 | 1300 to 1400 sq.ft | $2550.00/mo |
| Nov 16 | 1200 to 1300 sq.ft | $2650.00/mo |
| Oct 16 | 1300 to 1400 sq.ft | $3000.00/mo |
| Sep 16 | 1300 to 1400 sq.ft | $2900.00/mo |
| Sep 16 | 1200 to 1300 sq.ft | $2900.00/mo |
| Aug 16 | 1300 to 1400 sq.ft | $3000.00/mo |
| Aug 16 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 16 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 16 | 1300 to 1400 sq.ft | $3050.00/mo |
| Jun 16 | 1200 to 1300 sq.ft | $2900.00/mo |
| Jun 16 | 1300 to 1400 sq.ft | $2350.00/mo |
| May 16 | 1200 to 1300 sq.ft | $2950.00/mo |
| Apr 16 | 1300 to 1400 sq.ft | $2900.00/mo |
| Apr 16 | 1200 to 1300 sq.ft | $2750.00/mo |
| Mar 16 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 16 | 1200 to 1300 sq.ft | $3400.00/mo |
We'll connect you with a local agent who can give you a personalized tour of the home in-person or via video chat.