Spottiswoode Suites

14 Spottiswoode Park Road
Bukit Merah, Singapore, 088641

Feel the Luxury, Royalness and Comfort with DreamPalace

2

Bedroom

2

Bathroom

743.0

sq-ft

$6,800

Price

743

sq-ft
Property type
Apartment
Area
743 sq-ft

FACTS AND FEATURES

  • Property Details
    Rooms
    • Bedrooms : 2
    • Bathrooms : 2
    Area
    • Super Built up area : 743 sq-ft
    Others Rooms
    • Living Room
    Floor Details
    • Floor level : High level
    Furnishing
    Furnishing
  • Home Amenities
    Amenities
    • Lift(s)
    • Fitness centre
    • Maintenance staff
    • Park
    • Swimming pool
  • Others

Floor Plans

  • Date Area Floors Price
    Jan 23 388 sq.ft 31 to 35

    S$980000

    (S$2529 psf)

    Jan 23 1270 sq.ft 11 to 15

    S$1060000

    (S$835 psf)

    Dec 22 1270 sq.ft 06 to 10

    S$1080000

    (S$850 psf)

    Dec 22 936 sq.ft 16 to 20

    S$2170000

    (S$2317 psf)

    Dec 22 603 sq.ft 06 to 10

    S$1300000

    (S$2157 psf)

    Dec 22 840 sq.ft 31 to 35

    S$1800000

    (S$2144 psf)

    Dec 22 441 sq.ft 26 to 30

    S$1070000

    (S$2425 psf)

    Nov 22 506 sq.ft 06 to 10

    S$1135888

    (S$2245 psf)

    Nov 22 850 sq.ft 06 to 10

    S$960000

    (S$1129 psf)

    Oct 22 893 sq.ft 31 to 35

    S$1280000

    (S$1433 psf)

    Oct 22 441 sq.ft 16 to 20

    S$1030000

    (S$2334 psf)

    Oct 22 441 sq.ft 26 to 30

    S$1077500

    (S$2442 psf)

    Sep 22 1270 sq.ft 16 to 20

    S$1160000

    (S$913 psf)

    Sep 22 850 sq.ft 01 to 05

    S$870000

    (S$1023 psf)

    Sep 22 1270 sq.ft 01 to 05

    S$968000

    (S$762 psf)

    Sep 22 915 sq.ft 11 to 15

    S$1970000

    (S$2153 psf)

    Sep 22 603 sq.ft 31 to 35

    S$1300000

    (S$2157 psf)

    Sep 22 743 sq.ft 21 to 25

    S$1720000

    (S$2316 psf)

    Sep 22 840 sq.ft 31 to 35

    S$1805000

    (S$2150 psf)

    Aug 22 850 sq.ft 06 to 10

    S$900000

    (S$1058 psf)

    Jul 22 388 sq.ft 16 to 20

    S$880000

    (S$2271 psf)

    Jul 22 936 sq.ft 31 to 35

    S$2080000

    (S$2221 psf)

    Jun 22 657 sq.ft 21 to 25

    S$1420000

    (S$2163 psf)

    May 22 710 sq.ft 31 to 35

    S$1286000

    (S$1810 psf)

    May 22 1335 sq.ft 16 to 20

    S$1180000

    (S$884 psf)

    May 22 1270 sq.ft 06 to 10

    S$1000000

    (S$787 psf)

    May 22 797 sq.ft 06 to 10

    S$1700000

    (S$2134 psf)

    May 22 603 sq.ft 31 to 35

    S$1335000

    (S$2215 psf)

    May 22 624 sq.ft 16 to 20

    S$1350000

    (S$2162 psf)

    May 22 1012 sq.ft 26 to 30

    S$2160000

    (S$2135 psf)

    Apr 22 388 sq.ft 11 to 15

    S$850000

    (S$2194 psf)

    Apr 22 947 sq.ft 06 to 10

    S$1950000

    (S$2059 psf)

    Apr 22 1033 sq.ft 31 to 35

    S$2000000

    (S$1935 psf)

    Apr 22 743 sq.ft 21 to 25

    S$1650000

    (S$2222 psf)

    Mar 22 388 sq.ft 11 to 15

    S$850000

    (S$2194 psf)

    Mar 22 1313 sq.ft 11 to 15

    S$1093000

    (S$832 psf)

    Mar 22 850 sq.ft 16 to 20

    S$885000

    (S$1041 psf)

    Mar 22 850 sq.ft 06 to 10

    S$868000

    (S$1021 psf)

    Mar 22 624 sq.ft 06 to 10

    S$1250000

    (S$2002 psf)

    Feb 22 388 sq.ft 11 to 15

    S$856000

    (S$2209 psf)

    Feb 22 850 sq.ft 01 to 05

    S$860000

    (S$1011 psf)

    Jan 22 657 sq.ft 26 to 30

    S$1310000

    (S$1995 psf)

    Dec 21 388 sq.ft 26 to 30

    S$925000

    (S$2387 psf)

    Dec 21 388 sq.ft 21 to 25

    S$930000

    (S$2400 psf)

    Dec 21 1270 sq.ft 11 to 15

    S$950000

    (S$748 psf)

    Dec 21 850 sq.ft 06 to 10

    S$850000

    (S$1000 psf)

    Dec 21 452 sq.ft 21 to 25

    S$1085000

    (S$2400 psf)

    Nov 21 388 sq.ft 16 to 20

    S$880000

    (S$2271 psf)

    Nov 21 388 sq.ft 11 to 15

    S$860000

    (S$2219 psf)

    Nov 21 710 sq.ft 31 to 35

    S$1200000

    (S$1689 psf)

    Nov 21 850 sq.ft 11 to 15

    S$866000

    (S$1018 psf)

    Nov 21 592 sq.ft 11 to 15

    S$1197000

    (S$2022 psf)

    Nov 21 958 sq.ft 31 to 35

    S$2150000

    (S$2244 psf)

    Nov 21 915 sq.ft 11 to 15

    S$1888888

    (S$2064 psf)

    Oct 21 1076 sq.ft 31 to 35

    S$2048000

    (S$1903 psf)

    Oct 21 850 sq.ft 16 to 20

    S$868000

    (S$1021 psf)

    Oct 21 538 sq.ft 11 to 15

    S$1108000

    (S$2059 psf)

    Sep 21 388 sq.ft 16 to 20

    S$862000

    (S$2224 psf)

    Sep 21 1270 sq.ft 11 to 15

    S$1000000

    (S$787 psf)

    Sep 21 603 sq.ft 31 to 35

    S$1390000

    (S$2306 psf)

    Sep 21 915 sq.ft 11 to 15

    S$1900000

    (S$2077 psf)

    Sep 21 581 sq.ft 16 to 20

    S$1255000

    (S$2159 psf)

    Sep 21 1259 sq.ft 36 to 40

    S$2185000

    (S$1735 psf)

    Aug 21 1421 sq.ft 31 to 35

    S$3250000

    (S$2287 psf)

    Aug 21 603 sq.ft 16 to 20

    S$1300000

    (S$2157 psf)

    Aug 21 441 sq.ft 26 to 30

    S$1078000

    (S$2443 psf)

    Jul 21 850 sq.ft 06 to 10

    S$858000

    (S$1009 psf)

    Jul 21 915 sq.ft 26 to 30

    S$1980000

    (S$2164 psf)

    Jul 21 797 sq.ft 16 to 20

    S$1600000

    (S$2009 psf)

    Jul 21 603 sq.ft 06 to 10

    S$1220000

    (S$2024 psf)

    Jul 21 1421 sq.ft 31 to 35

    S$3000000

    (S$2111 psf)

    Jul 21 926 sq.ft 16 to 20

    S$1818000

    (S$1964 psf)

    Jul 21 624 sq.ft 16 to 20

    S$1300000

    (S$2082 psf)

    Jul 21 915 sq.ft 11 to 15

    S$1850000

    (S$2022 psf)

    Jul 21 958 sq.ft 16 to 20

    S$1935000

    (S$2020 psf)

    Jul 21 1087 sq.ft 01 to 05

    S$1708000

    (S$1571 psf)

    Jul 21 452 sq.ft 11 to 15

    S$993000

    (S$2196 psf)

    Jun 21 603 sq.ft 26 to 30

    S$1270000

    (S$2107 psf)

    Jun 21 797 sq.ft 31 to 35

    S$1700000

    (S$2134 psf)

    Jun 21 603 sq.ft 21 to 25

    S$1230000

    (S$2041 psf)

    Jun 21 667 sq.ft 11 to 15

    S$1240000

    (S$1858 psf)

    May 21 388 sq.ft 06 to 10

    S$837000

    (S$2160 psf)

    May 21 657 sq.ft 26 to 30

    S$1345000

    (S$2048 psf)

    May 21 850 sq.ft 11 to 15

    S$858000

    (S$1009 psf)

    May 21 743 sq.ft 16 to 20

    S$1500000

    (S$2020 psf)

    Apr 21 388 sq.ft 06 to 10

    S$835000

    (S$2155 psf)

    Apr 21 635 sq.ft 06 to 10

    S$1310000

    (S$2063 psf)

    Apr 21 388 sq.ft 26 to 30

    S$870000

    (S$2245 psf)

    Apr 21 581 sq.ft 16 to 20

    S$1238000

    (S$2130 psf)

    Mar 21 635 sq.ft 06 to 10

    S$1290000

    (S$2031 psf)

    Mar 21 2906 sq.ft 36 to 40

    S$5000000

    (S$1720 psf)

    Mar 21 624 sq.ft 11 to 15

    S$1290000

    (S$2066 psf)

    Feb 21 635 sq.ft 06 to 10

    S$1300000

    (S$2047 psf)

    Feb 21 388 sq.ft 16 to 20

    S$838000

    (S$2163 psf)

    Feb 21 850 sq.ft 11 to 15

    S$850000

    (S$1000 psf)

    Feb 21 797 sq.ft 16 to 20

    S$1568000

    (S$1969 psf)

    Feb 21 797 sq.ft 06 to 10

    S$1440000

    (S$1808 psf)

    Feb 21 452 sq.ft 06 to 10

    S$990000

    (S$2190 psf)

    Dec 20 388 sq.ft 26 to 30

    S$845000

    (S$2181 psf)

    Dec 20 592 sq.ft 26 to 30

    S$1230000

    (S$2078 psf)

    Dec 20 635 sq.ft 11 to 15

    S$1350800

    (S$2127 psf)

    Dec 20 388 sq.ft 16 to 20

    S$840000

    (S$2168 psf)

    Oct 20 388 sq.ft 16 to 20

    S$808000

    (S$2085 psf)

    Oct 20 592 sq.ft 31 to 35

    S$1288000

    (S$2176 psf)

    Oct 20 1313 sq.ft 11 to 15

    S$945000

    (S$720 psf)

    Oct 20 388 sq.ft 06 to 10

    S$798000

    (S$2059 psf)

    Sep 20 926 sq.ft 31 to 35

    S$1900000

    (S$2052 psf)

    Sep 20 850 sq.ft 16 to 20

    S$750000

    (S$882 psf)

    Aug 20 441 sq.ft 26 to 30

    S$1105000

    (S$2504 psf)

    Aug 20 388 sq.ft 06 to 10

    S$790000

    (S$2039 psf)

    Aug 20 603 sq.ft 21 to 25

    S$1200000

    (S$1991 psf)

    Jul 20 1270 sq.ft 21 to 25

    S$800000

    (S$630 psf)

    Jul 20 388 sq.ft 26 to 30

    S$818000

    (S$2111 psf)

    Jun 20 926 sq.ft 31 to 35

    S$1920000

    (S$2074 psf)

    Jun 20 893 sq.ft 31 to 35

    S$1280000

    (S$1433 psf)

    Jun 20 743 sq.ft 16 to 20

    S$1500000

    (S$2020 psf)

    Apr 20 388 sq.ft 06 to 10

    S$790000

    (S$2039 psf)

    Mar 20 388 sq.ft 06 to 10

    S$800000

    (S$2064 psf)

    Mar 20 743 sq.ft 21 to 25

    S$1600000

    (S$2154 psf)

    Feb 20 603 sq.ft 11 to 15

    S$1145000

    (S$1900 psf)

    Dec 19 388 sq.ft 26 to 30

    S$850000

    (S$2194 psf)

    Nov 19 797 sq.ft 21 to 25

    S$1580000

    (S$1984 psf)

    Nov 19 635 sq.ft 06 to 10

    S$1280000

    (S$2016 psf)

    Nov 19 603 sq.ft 06 to 10

    S$1155000

    (S$1916 psf)

    Oct 19 850 sq.ft 01 to 05

    S$750000

    (S$882 psf)

    Oct 19 388 sq.ft 21 to 25

    S$850000

    (S$2194 psf)

    Oct 19 1270 sq.ft 01 to 05

    S$890000

    (S$701 psf)

    Oct 19 581 sq.ft 06 to 10

    S$1233000

    (S$2121 psf)

    Oct 19 850 sq.ft 16 to 20

    S$762800

    (S$897 psf)

    Oct 19 624 sq.ft 21 to 25

    S$1300000

    (S$2082 psf)

    Sep 19 603 sq.ft 16 to 20

    S$1138000

    (S$1888 psf)

    Sep 19 850 sq.ft 06 to 10

    S$750000

    (S$882 psf)

    Sep 19 506 sq.ft 11 to 15

    S$1100000

    (S$2174 psf)

    Sep 19 592 sq.ft 11 to 15

    S$998888

    (S$1687 psf)

    Sep 19 592 sq.ft 06 to 10

    S$1015000

    (S$1714 psf)

    Aug 19 850 sq.ft 06 to 10

    S$838000

    (S$985 psf)

    Jul 19 850 sq.ft 16 to 20

    S$780000

    (S$917 psf)

    Jul 19 1313 sq.ft 11 to 15

    S$970000

    (S$739 psf)

    Jun 19 1270 sq.ft 16 to 20

    S$973000

    (S$766 psf)

    May 19 635 sq.ft 21 to 25

    S$1420000

    (S$2236 psf)

    May 19 926 sq.ft 21 to 25

    S$1880000

    (S$2031 psf)

    May 19 603 sq.ft 06 to 10

    S$1100000

    (S$1825 psf)

    Apr 19 603 sq.ft 26 to 30

    S$1167000

    (S$1936 psf)

    Apr 19 388 sq.ft 26 to 30

    S$853000

    (S$2201 psf)

    Mar 19 603 sq.ft 11 to 15

    S$1105000

    (S$1833 psf)

    Mar 19 581 sq.ft 21 to 25

    S$1268000

    (S$2181 psf)

    Mar 19 893 sq.ft 31 to 35

    S$1450000

    (S$1623 psf)

    Mar 19 797 sq.ft 16 to 20

    S$1600000

    (S$2009 psf)

    Feb 19 1335 sq.ft 21 to 25

    S$970000

    (S$727 psf)

    Feb 19 893 sq.ft 31 to 35

    S$1360000

    (S$1522 psf)

    Feb 19 850 sq.ft 06 to 10

    S$800000

    (S$941 psf)

    Jan 19 441 sq.ft 21 to 25

    S$1080000

    (S$2447 psf)

    Jan 19 1270 sq.ft 06 to 10

    S$1020000

    (S$803 psf)

    Jan 19 887 sq.ft 0

    S$3098000

    (S$3493 psf)

    Dec 18 915 sq.ft 26 to 30

    S$1918000

    (S$2096 psf)

    Nov 18 603 sq.ft 21 to 25

    S$1170888

    (S$1942 psf)

    Oct 18 1313 sq.ft 16 to 20

    S$1010000

    (S$769 psf)

    Oct 18 657 sq.ft 21 to 25

    S$1320000

    (S$2010 psf)

    Oct 18 797 sq.ft 21 to 25

    S$1660000

    (S$2084 psf)

    Sep 18 797 sq.ft 16 to 20

    S$1640000

    (S$2059 psf)

    Aug 18 1421 sq.ft 06 to 10

    S$2800000

    (S$1971 psf)

    Aug 18 667 sq.ft 06 to 10

    S$1400000

    (S$2098 psf)

    Aug 18 560 sq.ft 11 to 15

    S$1218000

    (S$2176 psf)

    Jul 18 388 sq.ft 16 to 20

    S$840000

    (S$2168 psf)

    Jul 18 850 sq.ft 01 to 05

    S$795000

    (S$935 psf)

    Jul 18 581 sq.ft 16 to 20

    S$1260000

    (S$2168 psf)

    Jun 18 388 sq.ft 26 to 30

    S$900000

    (S$2323 psf)

    Jun 18 1270 sq.ft 16 to 20

    S$990000

    (S$779 psf)

    Jun 18 388 sq.ft 31 to 35

    S$850000

    (S$2194 psf)

    Jun 18 624 sq.ft 31 to 35

    S$1320000

    (S$2114 psf)

    May 18 592 sq.ft 26 to 30

    S$1230000

    (S$2078 psf)

    May 18 388 sq.ft 06 to 10

    S$810888

    (S$2093 psf)

    May 18 603 sq.ft 26 to 30

    S$1260000

    (S$2090 psf)

    May 18 388 sq.ft 26 to 30

    S$860800

    (S$2221 psf)

    Apr 18 1313 sq.ft 11 to 15

    S$920000

    (S$701 psf)

    Apr 18 581 sq.ft 11 to 15

    S$1240000

    (S$2133 psf)

    Apr 18 797 sq.ft 11 to 15

    S$1670000

    (S$2097 psf)

    Apr 18 603 sq.ft 26 to 30

    S$1260000

    (S$2090 psf)

    Apr 18 581 sq.ft 21 to 25

    S$1320000

    (S$2271 psf)

    Apr 18 657 sq.ft 11 to 15

    S$1310000

    (S$1995 psf)

    Apr 18 388 sq.ft 21 to 25

    S$862000

    (S$2224 psf)

    Apr 18 463 sq.ft 06 to 10

    S$990000

    (S$2139 psf)

    Apr 18 743 sq.ft 16 to 20

    S$1620000

    (S$2181 psf)

    Apr 18 603 sq.ft 31 to 35

    S$1250000

    (S$2074 psf)

    Mar 18 506 sq.ft 06 to 10

    S$970000

    (S$1917 psf)

    Mar 18 1270 sq.ft 11 to 15

    S$915000

    (S$720 psf)

    Mar 18 657 sq.ft 16 to 20

    S$1260000

    (S$1919 psf)

    Mar 18 797 sq.ft 16 to 20

    S$1557500

    (S$1955 psf)

    Jan 18 603 sq.ft 21 to 25

    S$1180000

    (S$1958 psf)

    Jan 18 388 sq.ft 26 to 30

    S$850000

    (S$2194 psf)

    Jan 18 441 sq.ft 16 to 20

    S$1030000

    (S$2334 psf)

    Jan 18 506 sq.ft 06 to 10

    S$960000

    (S$1898 psf)

    Dec 17 657 sq.ft 26 to 30

    S$1315000

    (S$2003 psf)

    Dec 17 388 sq.ft 06 to 10

    S$780000

    (S$2013 psf)

    Nov 17 506 sq.ft 06 to 10

    S$970000

    (S$1917 psf)

    Nov 17 388 sq.ft 26 to 30

    S$850000

    (S$2194 psf)

    Nov 17 840 sq.ft 31 to 35

    S$1732000

    (S$2063 psf)

    Nov 17 926 sq.ft 16 to 20

    S$1868000

    (S$2018 psf)

    Nov 17 872 sq.ft 31 to 35

    S$1783000

    (S$2045 psf)

    Nov 17 947 sq.ft 21 to 25

    S$1890000

    (S$1995 psf)

    Oct 17 1270 sq.ft 16 to 20

    S$910000

    (S$716 psf)

    Oct 17 1313 sq.ft 06 to 10

    S$840000

    (S$640 psf)

    Oct 17 388 sq.ft 11 to 15

    S$800000

    (S$2064 psf)

    Oct 17 1119 sq.ft 31 to 35

    S$2060000

    (S$1840 psf)

    Oct 17 947 sq.ft 26 to 30

    S$1893000

    (S$1998 psf)

    Sep 17 657 sq.ft 26 to 30

    S$1310000

    (S$1995 psf)

    Sep 17 624 sq.ft 16 to 20

    S$1218000

    (S$1951 psf)

    Sep 17 915 sq.ft 26 to 30

    S$1710000

    (S$1869 psf)

    Sep 17 872 sq.ft 31 to 35

    S$1825000

    (S$2093 psf)

    Sep 17 872 sq.ft 26 to 30

    S$1805000

    (S$2070 psf)

    Aug 17 388 sq.ft 16 to 20

    S$815888

    (S$2105 psf)

    Aug 17 1109 sq.ft 31 to 35

    S$2038000

    (S$1838 psf)

    Aug 17 1313 sq.ft 16 to 20

    S$930000

    (S$708 psf)

    Aug 17 388 sq.ft 06 to 10

    S$762000

    (S$1966 psf)

    Aug 17 850 sq.ft 06 to 10

    S$760000

    (S$894 psf)

    Aug 17 840 sq.ft 31 to 35

    S$1706300

    (S$2032 psf)

    Aug 17 1270 sq.ft 06 to 10

    S$820000

    (S$646 psf)

    Aug 17 850 sq.ft 11 to 15

    S$763000

    (S$897 psf)

    Aug 17 1119 sq.ft 26 to 30

    S$2046000

    (S$1828 psf)

    Jul 17 1012 sq.ft 31 to 35

    S$1950000

    (S$1927 psf)

    Jul 17 786 sq.ft 26 to 30

    S$1717000

    (S$2185 psf)

    Jul 17 840 sq.ft 31 to 35

    S$1708000

    (S$2034 psf)

    Jul 17 1033 sq.ft 31 to 35

    S$1917000

    (S$1855 psf)

    Jul 17 452 sq.ft 21 to 25

    S$1008000

    (S$2230 psf)

    Jul 17 441 sq.ft 26 to 30

    S$1100000

    (S$2492 psf)

    Jul 17 388 sq.ft 16 to 20

    S$828000

    (S$2137 psf)

    Jul 17 635 sq.ft 16 to 20

    S$1299800

    (S$2047 psf)

    Jul 17 441 sq.ft 21 to 25

    S$985000

    (S$2232 psf)

    Jul 17 850 sq.ft 11 to 15

    S$785000

    (S$923 psf)

    Jul 17 624 sq.ft 26 to 30

    S$1250000

    (S$2002 psf)

    Jul 17 1270 sq.ft 21 to 25

    S$860000

    (S$677 psf)

    Jul 17 603 sq.ft 01 to 05

    S$1086000

    (S$1802 psf)

    Jun 17 603 sq.ft 11 to 15

    S$1000000

    (S$1659 psf)

    Jun 17 840 sq.ft 26 to 30

    S$1670000

    (S$1989 psf)

    Jun 17 624 sq.ft 16 to 20

    S$1218000

    (S$1951 psf)

    Jun 17 1109 sq.ft 26 to 30

    S$1990000

    (S$1795 psf)

    Jun 17 840 sq.ft 31 to 35

    S$1733000

    (S$2064 psf)

    Jun 17 786 sq.ft 26 to 30

    S$1600000

    (S$2036 psf)

    Jun 17 657 sq.ft 11 to 15

    S$1200000

    (S$1828 psf)

    May 17 624 sq.ft 21 to 25

    S$1208000

    (S$1935 psf)

    May 17 506 sq.ft 26 to 30

    S$1018000

    (S$2012 psf)

    May 17 452 sq.ft 11 to 15

    S$970000

    (S$2146 psf)

    Apr 17 441 sq.ft 26 to 30

    S$1126080

    (S$2552 psf)

    Apr 17 1119 sq.ft 31 to 35

    S$2107536

    (S$1883 psf)

    Apr 17 840 sq.ft 31 to 35

    S$1734000

    (S$2065 psf)

    Apr 17 840 sq.ft 26 to 30

    S$1708000

    (S$2034 psf)

    Mar 17 915 sq.ft 06 to 10

    S$1580000

    (S$1727 psf)

    Mar 17 603 sq.ft 06 to 10

    S$1080000

    (S$1792 psf)

    Mar 17 635 sq.ft 06 to 10

    S$1250000

    (S$1968 psf)

    Feb 17 452 sq.ft 21 to 25

    S$1100000

    (S$2433 psf)

    Nov 16 850 sq.ft 06 to 10

    S$758000

    (S$891 psf)

    Oct 16 850 sq.ft 06 to 10

    S$740000

    (S$870 psf)

    Oct 16 603 sq.ft 06 to 10

    S$1100000

    (S$1825 psf)

    Sep 16 441 sq.ft 21 to 25

    S$1030000

    (S$2334 psf)

    Aug 16 441 sq.ft 21 to 25

    S$1041000

    (S$2359 psf)

    Aug 16 388 sq.ft 06 to 10

    S$785000

    (S$2026 psf)

    May 16 1410 sq.ft 06 to 10

    S$2462800

    (S$1747 psf)

    Feb 16 1313 sq.ft 01 to 05

    S$800000

    (S$609 psf)

  • Date Area Rent
    Jan 23 300 to 400 sq.ft S$3650/mo
    Jan 23 500 to 600 sq.ft S$4500/mo
    Jan 23 600 to 700 sq.ft S$4500/mo
    Jan 23 800 to 900 sq.ft S$3300/mo
    Jan 23 1200 to 1300 sq.ft S$3000/mo
    Jan 23 700 to 800 sq.ft S$5000/mo
    Jan 23 900 to 1000 sq.ft S$6200/mo
    Jan 23 2500 to 2600 sq.ft S$11300/mo
    Jan 23 400 to 500 sq.ft S$4000/mo
    Dec 22 1000 to 1500 sq.ft S$8800/mo
    Dec 22 300 to 400 sq.ft S$4000/mo
    Dec 22 600 to 700 sq.ft S$4500/mo
    Dec 22 500 to 600 sq.ft S$4200/mo
    Dec 22 800 to 900 sq.ft S$6000/mo
    Dec 22 1200 to 1300 sq.ft S$4400/mo
    Dec 22 1300 to 1400 sq.ft S$3300/mo
    Dec 22 900 to 1000 sq.ft S$5650/mo
    Dec 22 700 to 800 sq.ft S$5000/mo
    Dec 22 1400 to 1500 sq.ft S$7700/mo
    Dec 22 400 to 500 sq.ft S$3400/mo
    Nov 22 600 to 700 sq.ft S$4100/mo
    Nov 22 300 to 400 sq.ft S$3200/mo
    Nov 22 700 to 800 sq.ft S$5500/mo
    Nov 22 800 to 900 sq.ft S$5400/mo
    Nov 22 1200 to 1300 sq.ft S$3800/mo
    Nov 22 500 to 600 sq.ft S$4500/mo
    Nov 22 900 to 1000 sq.ft S$6200/mo
    Nov 22 400 to 500 sq.ft S$4000/mo
    Oct 22 300 to 400 sq.ft S$3400/mo
    Oct 22 800 to 900 sq.ft S$4500/mo
    Oct 22 600 to 700 sq.ft S$3850/mo
    Oct 22 500 to 600 sq.ft S$4300/mo
    Oct 22 1200 to 1300 sq.ft S$4200/mo
    Oct 22 700 to 800 sq.ft S$5500/mo
    Oct 22 900 to 1000 sq.ft S$6000/mo
    Oct 22 1400 to 1500 sq.ft S$6000/mo
    Oct 22 400 to 500 sq.ft S$4000/mo
    Oct 22 1100 to 1200 sq.ft S$6700/mo
    Sep 22 300 to 400 sq.ft S$3200/mo
    Sep 22 600 to 700 sq.ft S$4200/mo
    Sep 22 500 to 600 sq.ft S$3800/mo
    Sep 22 1200 to 1300 sq.ft S$3800/mo
    Sep 22 800 to 900 sq.ft S$3400/mo
    Sep 22 900 to 1000 sq.ft S$5800/mo
    Sep 22 2500 to 2600 sq.ft S$9300/mo
    Sep 22 700 to 800 sq.ft S$4300/mo
    Sep 22 400 to 500 sq.ft S$3000/mo
    Aug 22 1500 to 2000 sq.ft S$11500/mo
    Aug 22 600 to 700 sq.ft S$4250/mo
    Aug 22 300 to 400 sq.ft S$3000/mo
    Aug 22 700 to 800 sq.ft S$4500/mo
    Aug 22 500 to 600 sq.ft S$3500/mo
    Aug 22 800 to 900 sq.ft S$3500/mo
    Aug 22 1200 to 1300 sq.ft S$4388/mo
    Aug 22 900 to 1000 sq.ft S$6200/mo
    Aug 22 1400 to 1500 sq.ft S$8100/mo
    Aug 22 1000 to 1100 sq.ft S$4500/mo
    Aug 22 400 to 500 sq.ft S$2800/mo
    Jul 22 300 to 400 sq.ft S$3000/mo
    Jul 22 600 to 700 sq.ft S$4000/mo
    Jul 22 500 to 600 sq.ft S$3500/mo
    Jul 22 900 to 1000 sq.ft S$4900/mo
    Jul 22 700 to 800 sq.ft S$4300/mo
    Jul 22 1200 to 1300 sq.ft S$5200/mo
    Jul 22 800 to 900 sq.ft S$4500/mo
    Jul 22 400 to 500 sq.ft S$3850/mo
    Jul 22 1000 to 1100 sq.ft S$6700/mo
    Jun 22 2000 to 2500 sq.ft S$18000/mo
    Jun 22 300 to 400 sq.ft S$3000/mo
    Jun 22 700 to 800 sq.ft S$4350/mo
    Jun 22 600 to 700 sq.ft S$3700/mo
    Jun 22 500 to 600 sq.ft S$3150/mo
    Jun 22 800 to 900 sq.ft S$4300/mo
    Jun 22 1200 to 1300 sq.ft S$4300/mo
    Jun 22 1300 to 1400 sq.ft S$4200/mo
    Jun 22 1400 to 1500 sq.ft S$6600/mo
    Jun 22 900 to 1000 sq.ft S$5000/mo
    Jun 22 400 to 500 sq.ft S$2650/mo
    Jun 22 1000 to 1100 sq.ft S$6500/mo
    May 22 600 to 700 sq.ft S$3600/mo
    May 22 300 to 400 sq.ft S$2800/mo
    May 22 500 to 600 sq.ft S$3600/mo
    May 22 1000 to 1100 sq.ft S$5500/mo
    May 22 400 to 500 sq.ft S$3250/mo
    May 22 800 to 900 sq.ft S$3600/mo
    May 22 1300 to 1400 sq.ft S$3500/mo
    May 22 1200 to 1300 sq.ft S$2500/mo
    May 22 700 to 800 sq.ft S$4200/mo
    May 22 900 to 1000 sq.ft S$5600/mo
    Apr 22 600 to 700 sq.ft S$4300/mo
    Apr 22 300 to 400 sq.ft S$2800/mo
    Apr 22 500 to 600 sq.ft S$3350/mo
    Apr 22 800 to 900 sq.ft S$4400/mo
    Apr 22 1200 to 1300 sq.ft S$4000/mo
    Apr 22 1300 to 1400 sq.ft S$3500/mo
    Apr 22 900 to 1000 sq.ft S$5000/mo
    Apr 22 700 to 800 sq.ft S$4200/mo
    Apr 22 400 to 500 sq.ft S$2800/mo
    Apr 22 1100 to 1200 sq.ft S$5200/mo
    Apr 22 1000 to 1100 sq.ft S$4600/mo
    Mar 22 300 to 400 sq.ft S$3400/mo
    Mar 22 600 to 700 sq.ft S$3500/mo
    Mar 22 700 to 800 sq.ft S$4100/mo
    Mar 22 400 to 500 sq.ft S$2800/mo
    Mar 22 500 to 600 sq.ft S$3200/mo
    Mar 22 2500 to 2600 sq.ft S$4100/mo
    Mar 22 800 to 900 sq.ft S$3500/mo
    Mar 22 1200 to 1300 sq.ft S$4200/mo
    Mar 22 1400 to 1500 sq.ft S$6600/mo
    Mar 22 900 to 1000 sq.ft S$4800/mo
    Mar 22 1000 to 1100 sq.ft S$6600/mo
    Feb 22 300 to 400 sq.ft S$2600/mo
    Feb 22 600 to 700 sq.ft S$3500/mo
    Feb 22 500 to 600 sq.ft S$3200/mo
    Feb 22 700 to 800 sq.ft S$4000/mo
    Feb 22 900 to 1000 sq.ft S$4500/mo
    Feb 22 1400 to 1500 sq.ft S$6300/mo
    Feb 22 400 to 500 sq.ft S$2700/mo
    Feb 22 1000 to 1100 sq.ft S$4200/mo
    Jan 22 300 to 400 sq.ft S$2700/mo
    Jan 22 500 to 600 sq.ft S$2650/mo
    Jan 22 600 to 700 sq.ft S$3400/mo
    Jan 22 800 to 900 sq.ft S$4500/mo
