Explore
Apartment
Azutt SG real estate digital marketing platform, helps real estate agents, brokers, and firms market their properties and services online.
The platform may include various digital marketing tools and channels such as social media, search engine optimization (SEO), email marketing, paid advertising, and content marketing.

| Date | Area | Rent |
|---|---|---|
| Jan 23 | 1200 to 1300 sq.ft | $4500.00/mo |
| Nov 22 | 1200 to 1300 sq.ft | $4500.00/mo |
| Oct 22 | 1200 to 1300 sq.ft | $3800.00/mo |
| Oct 22 | 1300 to 1400 sq.ft | $4500.00/mo |
| Sep 22 | 1300 to 1400 sq.ft | $3400.00/mo |
| Sep 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| Jul 22 | 1300 to 1400 sq.ft | $5200.00/mo |
| Jul 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| Jun 22 | 1300 to 1400 sq.ft | $3700.00/mo |
| Jun 22 | 1200 to 1300 sq.ft | $4000.00/mo |
| May 22 | 1300 to 1400 sq.ft | $3300.00/mo |
| Apr 22 | 1200 to 1300 sq.ft | $2900.00/mo |
| Mar 22 | 1500 to 1600 sq.ft | $3200.00/mo |
| Jan 22 | 1200 to 1300 sq.ft | $3300.00/mo |
| Nov 21 | 1300 to 1400 sq.ft | $2600.00/mo |
| Nov 21 | 1200 to 1300 sq.ft | $3350.00/mo |
| Oct 21 | 1300 to 1400 sq.ft | $2900.00/mo |
| Oct 21 | 1200 to 1300 sq.ft | $2750.00/mo |
| Sep 21 | 1200 to 1300 sq.ft | $2350.00/mo |
| Aug 21 | 1200 to 1300 sq.ft | $3400.00/mo |
| Aug 21 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 21 | 1500 to 1600 sq.ft | $3000.00/mo |
| Jul 21 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jun 21 | 1300 to 1400 sq.ft | $2900.00/mo |
| Jun 21 | 1200 to 1300 sq.ft | $3200.00/mo |
| May 21 | 1200 to 1300 sq.ft | $2500.00/mo |
| May 21 | 2400 to 2500 sq.ft | $3900.00/mo |
| Apr 21 | 1200 to 1300 sq.ft | $2700.00/mo |
| Dec 20 | 1200 to 1300 sq.ft | $2850.00/mo |
| Nov 20 | 1200 to 1300 sq.ft | $3350.00/mo |
| Nov 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 20 | 1200 to 1300 sq.ft | $3000.00/mo |
| Sep 20 | 1200 to 1300 sq.ft | $3000.00/mo |
| Sep 20 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 20 | 1600 to 1700 sq.ft | $2900.00/mo |
| Aug 20 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jul 20 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 20 | 1600 to 1700 sq.ft | $3000.00/mo |
| Jul 20 | 1200 to 1300 sq.ft | $2750.00/mo |
| Jun 20 | 1200 to 1300 sq.ft | $2800.00/mo |
| Jun 20 | 1300 to 1400 sq.ft | $2750.00/mo |
| May 20 | 1300 to 1400 sq.ft | $2800.00/mo |
| May 20 | 1200 to 1300 sq.ft | $2500.00/mo |
| Apr 20 | 1300 to 1400 sq.ft | $2600.00/mo |
| Apr 20 | 1200 to 1300 sq.ft | $2800.00/mo |
| Mar 20 | 1200 to 1300 sq.ft | $2550.00/mo |
| Mar 20 | 1500 to 1600 sq.ft | $3100.00/mo |
| Feb 20 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 20 | 1200 to 1300 sq.ft | $2900.00/mo |
| Jan 20 | 1600 to 1700 sq.ft | $2500.00/mo |
| Jan 20 | 1500 to 1600 sq.ft | $3200.00/mo |
| Nov 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Nov 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Oct 19 | 1300 to 1400 sq.ft | $2700.00/mo |
| Sep 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Sep 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 19 | 1200 to 1300 sq.ft | $2300.00/mo |
| Aug 19 | 1300 to 1400 sq.ft | $2900.00/mo |
| Jul 19 | 1200 to 1300 sq.ft | $2700.00/mo |
| Jun 19 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jun 19 | 1200 to 1300 sq.ft | $2800.00/mo |
| May 19 | 1200 to 1300 sq.ft | $2550.00/mo |
| Apr 19 | 1300 to 1400 sq.ft | $2600.00/mo |
| Apr 19 | 1500 to 1600 sq.ft | $3000.00/mo |
| Apr 19 | 1200 to 1300 sq.ft | $2600.00/mo |
| Mar 19 | 1200 to 1300 sq.ft | $2800.00/mo |
| Feb 19 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jan 19 | 1200 to 1300 sq.ft | $2500.00/mo |
| Oct 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Oct 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Sep 18 | 1200 to 1300 sq.ft | $2800.00/mo |
| Sep 18 | 1300 to 1400 sq.ft | $2600.00/mo |
| Aug 18 | 1200 to 1300 sq.ft | $2800.00/mo |
| Aug 18 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jul 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jul 18 | 1200 to 1300 sq.ft | $2700.00/mo |
| Jun 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Jun 18 | 1300 to 1400 sq.ft | $2750.00/mo |
| May 18 | 2000 to 2100 sq.ft | $3900.00/mo |
| May 18 | 1200 to 1300 sq.ft | $2750.00/mo |
| Apr 18 | 1300 to 1400 sq.ft | $2700.00/mo |
| Apr 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Mar 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Feb 18 | 1200 to 1300 sq.ft | $2600.00/mo |
| Feb 18 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 18 | 1200 to 1300 sq.ft | $2500.00/mo |
| Jan 18 | 1300 to 1400 sq.ft | $2800.00/mo |
| Jan 18 | 1500 to 1600 sq.ft | $3200.00/mo |
| Nov 17 | 1300 to 1400 sq.ft | $2550.00/mo |
| Oct 17 | 1200 to 1300 sq.ft | $2800.00/mo |
| Oct 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Sep 17 | 1200 to 1300 sq.ft | $2300.00/mo |
| Aug 17 | 1200 to 1300 sq.ft | $2800.00/mo |
| Aug 17 | 1300 to 1400 sq.ft | $2700.00/mo |
| Jul 17 | 1500 to 1600 sq.ft | $3000.00/mo |
| Jul 17 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jun 17 | 1300 to 1400 sq.ft | $2950.00/mo |
| Jun 17 | 1200 to 1300 sq.ft | $2600.00/mo |
| May 17 | 1200 to 1300 sq.ft | $2850.00/mo |
| Apr 17 | 1500 to 1600 sq.ft | $3000.00/mo |
| Apr 17 | 1200 to 1300 sq.ft | $2700.00/mo |
| Apr 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Mar 17 | 1200 to 1300 sq.ft | $2700.00/mo |
| Feb 17 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 17 | 1200 to 1300 sq.ft | $3400.00/mo |
| Nov 16 | 1300 to 1400 sq.ft | $2550.00/mo |
| Nov 16 | 1200 to 1300 sq.ft | $2650.00/mo |
| Oct 16 | 1300 to 1400 sq.ft | $3000.00/mo |
| Sep 16 | 1300 to 1400 sq.ft | $2900.00/mo |
| Sep 16 | 1200 to 1300 sq.ft | $2900.00/mo |
| Aug 16 | 1300 to 1400 sq.ft | $3000.00/mo |
| Aug 16 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 16 | 1200 to 1300 sq.ft | $3000.00/mo |
| Jul 16 | 1300 to 1400 sq.ft | $3050.00/mo |
| Jun 16 | 1200 to 1300 sq.ft | $2900.00/mo |
| Jun 16 | 1300 to 1400 sq.ft | $2350.00/mo |
| May 16 | 1200 to 1300 sq.ft | $2950.00/mo |
| Apr 16 | 1300 to 1400 sq.ft | $2900.00/mo |
| Apr 16 | 1200 to 1300 sq.ft | $2750.00/mo |
| Mar 16 | 1300 to 1400 sq.ft | $2500.00/mo |
| Jan 16 | 1200 to 1300 sq.ft | $3400.00/mo |
800.0 per unit area. (Negotiable)
Please choose any of these social media to share.