RESIDENCES@RIVERSIDE 48

Close to City and CBD

RIVER FACING W/ BALCONY

1 bathroom+1 powder room 

Ensuite. 

Partially fitted.
 

Viewing commences after 19 Apr 

Available early MAY 2023

 

VIEW BY APPOINTMENT

$6,500

Bedrooms
1
Bathrooms
1
sq-ft
1,044.0
Price
$6,500
per unit area.
0

Property type

Apartment

Area

1,044.0 sq-ft

Pricing

$6,500
Facts and Features
  • Property Details
    Rooms
    • Bedrooms : 1
    • Bathrooms : 1
    Area
    • Super Built up area : 1,044.0 sq-ft
    • Built up area : 1,044.0 sq-ft
    Others Rooms
    • Living Room
    Furnishing
    Furnishing
  • Others
  • Date Area Floors Price
    Feb 23 1313 sq.ft 06 to 10

    S$2298000

    (S$1750 psf)

    Jan 23 2077 sq.ft 26 to 30

    S$6230000

    (S$2999 psf)

    Dec 22 1539 sq.ft 16 to 20

    S$4300000

    (S$2794 psf)

    Nov 22 1485 sq.ft 01 to 05

    S$2335000

    (S$1572 psf)

    Nov 22 1550 sq.ft 36 to 40

    S$4800000

    (S$3097 psf)

    Nov 22 1238 sq.ft 01 to 05

    S$2700000

    (S$2181 psf)

    Oct 22 1173 sq.ft 06 to 10

    S$2470000

    (S$2105 psf)

    Oct 22 893 sq.ft 06 to 10

    S$1900000

    (S$2127 psf)

    Oct 22 1776 sq.ft 16 to 20

    S$4800000

    (S$2703 psf)

    Sep 22 1507 sq.ft 06 to 10

    S$3800000

    (S$2522 psf)

    Sep 22 1604 sq.ft 11 to 15

    S$4125000

    (S$2572 psf)

    Sep 22 1044 sq.ft 26 to 30

    S$2818800

    (S$2700 psf)

    Sep 22 1970 sq.ft 31 to 35

    S$5700000

    (S$2894 psf)

    Aug 22 1615 sq.ft 06 to 10

    S$2680900

    (S$1660 psf)

    Aug 22 1023 sq.ft 11 to 15

    S$2800000

    (S$2738 psf)

    Jul 22 1798 sq.ft 31 to 35

    S$5158000

    (S$2869 psf)

    Jul 22 1109 sq.ft 01 to 05

    S$2028000

    (S$1829 psf)

    Jun 22 1389 sq.ft 01 to 05

    S$2250000

    (S$1620 psf)

    Jun 22 1776 sq.ft 21 to 25

    S$4780000

    (S$2691 psf)

    Jun 22 570 sq.ft 06 to 10

    S$1250000

    (S$2191 psf)

    Jun 22 1023 sq.ft 26 to 30

    S$2880000

    (S$2816 psf)

    Jun 22 1894 sq.ft 11 to 15

    S$5188000

    (S$2739 psf)

    Jun 22 1894 sq.ft 06 to 10

    S$5050000

    (S$2666 psf)

    May 22 678 sq.ft 06 to 10

    S$1430000

    (S$2109 psf)

    May 22 1173 sq.ft 01 to 05

    S$2000000

    (S$1705 psf)

    May 22 1173 sq.ft 06 to 10

    S$2480000

    (S$2114 psf)

    May 22 1798 sq.ft 31 to 35

    S$4950000

    (S$2754 psf)

    May 22 1550 sq.ft 16 to 20

    S$4200000

    (S$2710 psf)

    May 22 1238 sq.ft 01 to 05

    S$2800000

    (S$2262 psf)

    Apr 22 883 sq.ft 06 to 10

    S$1800000

    (S$2039 psf)

    Apr 22 1496 sq.ft 11 to 15

    S$4100000

    (S$2740 psf)

    Apr 22 1044 sq.ft 26 to 30

    S$2700000

    (S$2586 psf)

    Mar 22 1238 sq.ft 01 to 05

    S$2650000

    (S$2141 psf)

    Mar 22 1033 sq.ft 01 to 05

    S$2110000

    (S$2042 psf)

    Jan 22 1130 sq.ft 01 to 05

    S$1630000

    (S$1442 psf)

    Jan 22 1894 sq.ft 31 to 35

    S$5300000

    (S$2798 psf)

    Dec 21 1507 sq.ft 06 to 10

    S$2370000

    (S$1573 psf)

    Dec 21 1550 sq.ft 36 to 40

    S$4150000

    (S$2677 psf)

    Dec 21 1798 sq.ft 16 to 20

    S$4600000

    (S$2559 psf)

    Nov 21 1033 sq.ft 31 to 35

    S$2700000

    (S$2613 psf)

    Nov 21 1722 sq.ft 06 to 10

    S$4680000

    (S$2717 psf)

    Nov 21 1335 sq.ft 06 to 10

    S$2110000

    (S$1581 psf)

    Nov 21 1647 sq.ft 01 to 05

    S$2400000

    (S$1457 psf)

    Oct 21 936 sq.ft 01 to 05

    S$1860000

    (S$1986 psf)

    Oct 21 1023 sq.ft 31 to 35

    S$2620000

    (S$2562 psf)

    Oct 21 1367 sq.ft 01 to 05

    S$2080000

    (S$1522 psf)

    Sep 21 1152 sq.ft 01 to 05

    S$2300000

    (S$1997 psf)

    Sep 21 786 sq.ft 01 to 05

    S$1500000

    (S$1909 psf)

    Sep 21 463 sq.ft 06 to 10

    S$1128000

    (S$2437 psf)

    Sep 21 3100 sq.ft 41 to 45

    S$7280000

    (S$2348 psf)

    Sep 21 1894 sq.ft 26 to 30

    S$5200000

    (S$2745 psf)

    Sep 21 1496 sq.ft 06 to 10

    S$3520000

    (S$2353 psf)

    Sep 21 1507 sq.ft 11 to 15

    S$3650000

    (S$2422 psf)

    Sep 21 1055 sq.ft 36 to 40

    S$2740000

    (S$2597 psf)

    Aug 21 904 sq.ft 06 to 10

    S$1720000

    (S$1902 psf)

    Aug 21 1776 sq.ft 21 to 25

    S$4380000

    (S$2466 psf)

    Jul 21 1130 sq.ft 06 to 10

    S$1700000

    (S$1504 psf)

    Jun 21 1033 sq.ft 01 to 05

    S$2070000

    (S$2003 psf)

    Jun 21 1550 sq.ft 11 to 15

    S$3400000

    (S$2194 psf)

    May 21 1033 sq.ft 31 to 35

    S$2700000

    (S$2613 psf)

    May 21 829 sq.ft 01 to 05

    S$1550000

    (S$1870 psf)

    May 21 1152 sq.ft 01 to 05

    S$2260000

    (S$1962 psf)

    May 21 883 sq.ft 01 to 05

    S$1610000

    (S$1824 psf)

    May 21 1507 sq.ft 26 to 30

    S$3760000

    (S$2495 psf)

    May 21 1507 sq.ft 16 to 20

    S$3600000

    (S$2389 psf)

    May 21 1819 sq.ft 06 to 10

    S$3500000

    (S$1924 psf)

    Apr 21 1561 sq.ft 36 to 40

    S$3900000

    (S$2499 psf)

    Apr 21 1173 sq.ft 01 to 05

    S$2245000

    (S$1913 psf)

    Apr 21 1044 sq.ft 06 to 10

    S$2420000

    (S$2318 psf)

    Apr 21 1550 sq.ft 01 to 05

    S$2180000

    (S$1406 psf)

    Apr 21 936 sq.ft 06 to 10

    S$1780000

    (S$1901 psf)

    Mar 21 1033 sq.ft 26 to 30

    S$2580000

    (S$2497 psf)

    Mar 21 1496 sq.ft 26 to 30

    S$3800000

    (S$2540 psf)

    Mar 21 1711 sq.ft 11 to 15

    S$3650000

    (S$2133 psf)

    Mar 21 883 sq.ft 06 to 10

    S$1638000

    (S$1856 psf)

    Mar 21 1507 sq.ft 06 to 10

    S$2180000

    (S$1447 psf)

    Mar 21 1023 sq.ft 26 to 30

    S$2530000

    (S$2474 psf)

    Feb 21 1432 sq.ft 01 to 05

    S$2650000

    (S$1851 psf)

    Feb 21 936 sq.ft 06 to 10

    S$1750000

    (S$1869 psf)

    Feb 21 1152 sq.ft 06 to 10

    S$2238000

    (S$1943 psf)

  • Date Area Rent
    Jan 23 1000 to 1100 sq.ft S$7900/mo
    Jan 23 1800 to 1900 sq.ft S$15000/mo
    Jan 23 1500 to 1600 sq.ft S$12500/mo
    Jan 23 1700 to 1800 sq.ft S$13000/mo
    Jan 23 800 to 900 sq.ft S$4500/mo
    Jan 23 900 to 1000 sq.ft S$7000/mo
    Jan 23 1100 to 1200 sq.ft S$5900/mo
    Jan 23 400 to 500 sq.ft S$3400/mo
    Dec 22 1000 to 1100 sq.ft S$8300/mo
    Dec 22 1500 to 1600 sq.ft S$12400/mo
    Dec 22 1400 to 1500 sq.ft S$11500/mo
    Dec 22 1700 to 1800 sq.ft S$14500/mo
    Dec 22 1600 to 1700 sq.ft S$11000/mo
    Dec 22 1800 to 1900 sq.ft S$13000/mo
    Dec 22 700 to 800 sq.ft S$5800/mo
    Dec 22 800 to 900 sq.ft S$6000/mo
    Dec 22 600 to 700 sq.ft S$4900/mo
    Dec 22 1100 to 1200 sq.ft S$5900/mo
    Dec 22 1200 to 1300 sq.ft S$7000/mo
    Dec 22 1300 to 1400 sq.ft S$6900/mo
    Dec 22 500 to 600 sq.ft S$4800/mo
    Nov 22 2000 to 2100 sq.ft S$11000/mo
    Nov 22 1500 to 1600 sq.ft S$11500/mo
    Nov 22 1700 to 1800 sq.ft S$8500/mo
    Nov 22 1000 to 1100 sq.ft S$6700/mo
    Nov 22 800 to 900 sq.ft S$5000/mo
    Nov 22 1100 to 1200 sq.ft S$6500/mo
    Nov 22 600 to 700 sq.ft S$4300/mo
    Nov 22 900 to 1000 sq.ft S$4800/mo
    Nov 22 1200 to 1300 sq.ft S$6800/mo
    Nov 22 1600 to 1700 sq.ft S$10000/mo
    Nov 22 400 to 500 sq.ft S$3300/mo
    Oct 22 1700 to 1800 sq.ft S$10000/mo
    Oct 22 1000 to 1100 sq.ft S$8000/mo
    Oct 22 1500 to 1600 sq.ft S$10400/mo
    Oct 22 1600 to 1700 sq.ft S$12500/mo
    Oct 22 1400 to 1500 sq.ft S$9300/mo
    Oct 22 700 to 800 sq.ft S$3300/mo
    Oct 22 800 to 900 sq.ft S$6000/mo
    Oct 22 900 to 1000 sq.ft S$5600/mo
    Oct 22 1100 to 1200 sq.ft S$7200/mo
    Oct 22 600 to 700 sq.ft S$4300/mo
    Oct 22 1200 to 1300 sq.ft S$7000/mo
    Oct 22 500 to 600 sq.ft S$3700/mo
    Sep 22 1500 to 1600 sq.ft S$10000/mo
    Sep 22 1700 to 1800 sq.ft S$14500/mo
    Sep 22 2000 to 2100 sq.ft S$13000/mo
    Sep 22 1600 to 1700 sq.ft S$10000/mo
    Sep 22 1400 to 1500 sq.ft S$8000/mo
    Sep 22 1000 to 1100 sq.ft S$7700/mo
    Sep 22 800 to 900 sq.ft S$4800/mo
    Sep 22 700 to 800 sq.ft S$4000/mo
    Sep 22 900 to 1000 sq.ft S$6500/mo
    Sep 22 1300 to 1400 sq.ft S$5800/mo
    Sep 22 1100 to 1200 sq.ft S$6100/mo
    Sep 22 1200 to 1300 sq.ft S$9200/mo
    Sep 22 500 to 600 sq.ft S$3900/mo
    Aug 22 1400 to 1500 sq.ft S$8500/mo
    Aug 22 1500 to 1600 sq.ft S$10000/mo
    Aug 22 2000 to 2100 sq.ft S$12000/mo
    Aug 22 1700 to 1800 sq.ft S$12500/mo
    Aug 22 1600 to 1700 sq.ft S$8500/mo
    Aug 22 1800 to 1900 sq.ft S$9800/mo
    Aug 22 700 to 800 sq.ft S$5000/mo
    Aug 22 1000 to 1100 sq.ft S$5200/mo
    Aug 22 800 to 900 sq.ft S$5000/mo
    Aug 22 1100 to 1200 sq.ft S$5700/mo
    Aug 22 600 to 700 sq.ft S$4300/mo
    Aug 22 1300 to 1400 sq.ft S$6300/mo
    Aug 22 500 to 600 sq.ft S$3900/mo
    Aug 22 400 to 500 sq.ft S$3300/mo
    Aug 22 900 to 1000 sq.ft S$5800/mo
    Jul 22 1500 to 1600 sq.ft S$8200/mo
    Jul 22 1000 to 1100 sq.ft S$6500/mo
    Jul 22 2000 to 2100 sq.ft S$11800/mo
    Jul 22 1400 to 1500 sq.ft S$9600/mo
    Jul 22 1700 to 1800 sq.ft S$11000/mo
    Jul 22 1800 to 1900 sq.ft S$10300/mo
    Jul 22 800 to 900 sq.ft S$5500/mo
    Jul 22 900 to 1000 sq.ft S$6000/mo
    Jul 22 600 to 700 sq.ft S$4200/mo
    Jul 22 1100 to 1200 sq.ft S$5200/mo
    Jul 22 1200 to 1300 sq.ft S$6700/mo
    Jul 22 1600 to 1700 sq.ft S$7400/mo
    Jul 22 400 to 500 sq.ft S$3900/mo
    Jun 22 1600 to 1700 sq.ft S$7500/mo
    Jun 22 1000 to 1100 sq.ft S$6800/mo
    Jun 22 1800 to 1900 sq.ft S$11300/mo
    Jun 22 1500 to 1600 sq.ft S$9300/mo
    Jun 22 1400 to 1500 sq.ft S$8700/mo
    Jun 22 1900 to 2000 sq.ft S$13500/mo
    Jun 22 1700 to 1800 sq.ft S$8600/mo
    Jun 22 800 to 900 sq.ft S$4900/mo
    Jun 22 700 to 800 sq.ft S$4000/mo
    Jun 22 600 to 700 sq.ft S$4300/mo
    Jun 22 1100 to 1200 sq.ft S$5900/mo
    Jun 22 900 to 1000 sq.ft S$4400/mo
    Jun 22 1300 to 1400 sq.ft S$5500/mo
    Jun 22 400 to 500 sq.ft S$3200/mo
    Jun 22 500 to 600 sq.ft S$4000/mo
    May 22 1500 to 1600 sq.ft S$8200/mo
    May 22 1000 to 1100 sq.ft S$6500/mo
    May 22 1400 to 1500 sq.ft S$8100/mo
    May 22 800 to 900 sq.ft S$4000/mo
    May 22 1300 to 1400 sq.ft S$6300/mo
    May 22 1100 to 1200 sq.ft S$5000/mo
    May 22 1600 to 1700 sq.ft S$6500/mo
    May 22 400 to 500 sq.ft S$3300/mo
    Apr 22 1500 to 1600 sq.ft S$8950/mo
    Apr 22 1000 to 1100 sq.ft S$5800/mo
    Apr 22 1800 to 1900 sq.ft S$11400/mo
    Apr 22 800 to 900 sq.ft S$4800/mo
    Apr 22 700 to 800 sq.ft S$3700/mo
    Apr 22 600 to 700 sq.ft S$3700/mo
    Apr 22 1200 to 1300 sq.ft S$6000/mo
    Apr 22 1300 to 1400 sq.ft S$6200/mo
    Apr 22 1600 to 1700 sq.ft S$5750/mo
    Apr 22 1100 to 1200 sq.ft S$3900/mo
    Apr 22 500 to 600 sq.ft S$3100/mo
    Mar 22 1500 to 1600 sq.ft S$8100/mo
    Mar 22 1400 to 1500 sq.ft S$8500/mo
    Mar 22 1600 to 1700 sq.ft S$7500/mo
    Mar 22 1700 to 1800 sq.ft S$8700/mo
    Mar 22 1000 to 1100 sq.ft S$5800/mo
    Mar 22 2000 to 2100 sq.ft S$9800/mo
    Mar 22 1800 to 1900 sq.ft S$10500/mo
    Mar 22 800 to 900 sq.ft S$4800/mo
    Mar 22 700 to 800 sq.ft S$3100/mo
    Mar 22 600 to 700 sq.ft S$3500/mo
    Mar 22 1100 to 1200 sq.ft S$5100/mo
    Mar 22 1300 to 1400 sq.ft S$4950/mo
    Mar 22 900 to 1000 sq.ft S$5800/mo
    Mar 22 500 to 600 sq.ft S$3900/mo
    Feb 22 1700 to 1800 sq.ft S$9600/mo
    Feb 22 2000 to 2100 sq.ft S$9300/mo
    Feb 22 1000 to 1100 sq.ft S$5900/mo
    Feb 22 1500 to 1600 sq.ft S$7900/mo
    Feb 22 1400 to 1500 sq.ft S$8000/mo
    Feb 22 1800 to 1900 sq.ft S$10300/mo
    Feb 22 700 to 800 sq.ft S$3300/mo
    Feb 22 900 to 1000 sq.ft S$4400/mo
    Feb 22 800 to 900 sq.ft S$4000/mo
    Feb 22 1100 to 1200 sq.ft S$5400/mo
    Feb 22 1600 to 1700 sq.ft S$8200/mo
    Feb 22 1300 to 1400 sq.ft S$5700/mo
    Feb 22 500 to 600 sq.ft S$3300/mo
    Jan 22 1800 to 1900 sq.ft S$8700/mo
    Jan 22 2000 to 2100 sq.ft S$9000/mo
    Jan 22 1500 to 1600 sq.ft S$8000/mo
    Jan 22 1700 to 1800 sq.ft S$8500/mo
    Jan 22 1000 to 1100 sq.ft S$6200/mo
    Jan 22 1400 to 1500 sq.ft S$6500/mo
    Jan 22 800 to 900 sq.ft S$4000/mo
    Jan 22 700 to 800 sq.ft S$4600/mo
    Jan 22 900 to 1000 sq.ft S$4000/mo
    Jan 22 1100 to 1200 sq.ft S$4800/mo
    Jan 22 600 to 700 sq.ft S$3200/mo
    Jan 22 1600 to 1700 sq.ft S$8000/mo
    Jan 22 400 to 500 sq.ft S$3300/mo
    Dec 21 1000 to 1100 sq.ft S$6200/mo
    Dec 21 1600 to 1700 sq.ft S$8500/mo
    Dec 21 1500 to 1600 sq.ft S$8500/mo
    Dec 21 1700 to 1800 sq.ft S$8600/mo
    Dec 21 2100 to 2200 sq.ft S$10000/mo
    Dec 21 2000 to 2100 sq.ft S$9000/mo
    Dec 21 1400 to 1500 sq.ft S$7100/mo
    Dec 21 600 to 700 sq.ft S$3350/mo
    Dec 21 800 to 900 sq.ft S$3800/mo
    Dec 21 700 to 800 sq.ft S$3850/mo
    Dec 21 1100 to 1200 sq.ft S$5300/mo
    Dec 21 1800 to 1900 sq.ft S$6500/mo
    Dec 21 1300 to 1400 sq.ft S$5250/mo
    Dec 21 500 to 600 sq.ft S$3200/mo
    Dec 21 400 to 500 sq.ft S$2750/mo
    Nov 21 1700 to 1800 sq.ft S$8500/mo
    Nov 21 2000 to 2100 sq.ft S$9300/mo
    Nov 21 1500 to 1600 sq.ft S$8800/mo
    Nov 21 1000 to 1100 sq.ft S$5800/mo
    Nov 21 1400 to 1500 sq.ft S$7000/mo
    Nov 21 800 to 900 sq.ft S$4100/mo
    Nov 21 600 to 700 sq.ft S$3150/mo
    Nov 21 700 to 800 sq.ft S$3200/mo
    Nov 21 900 to 1000 sq.ft S$3800/mo
    Nov 21 1100 to 1200 sq.ft S$5300/mo
    Nov 21 2400 to 2500 sq.ft S$10000/mo
    Nov 21 1300 to 1400 sq.ft S$5200/mo
    Nov 21 500 to 600 sq.ft S$3800/mo
    Nov 21 400 to 500 sq.ft S$3100/mo
    Oct 21 1500 to 1600 sq.ft S$7300/mo
    Oct 21 1800 to 1900 sq.ft S$8500/mo
    Oct 21 1000 to 1100 sq.ft S$5800/mo
    Oct 21 1400 to 1500 sq.ft S$8000/mo
    Oct 21 1700 to 1800 sq.ft S$9000/mo
    Oct 21 1600 to 1700 sq.ft S$6800/mo
    Oct 21 2900 to 3000 sq.ft S$14000/mo
    Oct 21 2100 to 2200 sq.ft S$9600/mo
    Oct 21 800 to 900 sq.ft S$3800/mo
    Oct 21 700 to 800 sq.ft S$4500/mo
    Oct 21 1200 to 1300 sq.ft S$6400/mo
    Oct 21 1300 to 1400 sq.ft S$6250/mo
    Oct 21 400 to 500 sq.ft S$3100/mo
    Oct 21 1100 to 1200 sq.ft S$5400/mo
    Sep 21 1000 to 1100 sq.ft S$5500/mo
    Sep 21 1500 to 1600 sq.ft S$7500/mo
    Sep 21 1900 to 2000 sq.ft S$9300/mo
    Sep 21 2900 to 3000 sq.ft S$11100/mo
    Sep 21 2000 to 2100 sq.ft S$9150/mo
    Sep 21 1700 to 1800 sq.ft S$8700/mo
    Sep 21 1800 to 1900 sq.ft S$9300/mo
    Sep 21 800 to 900 sq.ft S$3800/mo
    Sep 21 1300 to 1400 sq.ft S$5000/mo
    Sep 21 1100 to 1200 sq.ft S$4800/mo
    Sep 21 1200 to 1300 sq.ft S$6200/mo
    Sep 21 1600 to 1700 sq.ft S$5400/mo
    Aug 21 1500 to 1600 sq.ft S$7500/mo
    Aug 21 1700 to 1800 sq.ft S$8250/mo
    Aug 21 1400 to 1500 sq.ft S$7300/mo
    Aug 21 1000 to 1100 sq.ft S$5500/mo
    Aug 21 1600 to 1700 sq.ft S$8300/mo
    Aug 21 1800 to 1900 sq.ft S$11400/mo
    Aug 21 2000 to 2100 sq.ft S$10500/mo
    Aug 21 2100 to 2200 sq.ft S$8900/mo
    Aug 21 900 to 1000 sq.ft S$3300/mo
    Aug 21 700 to 800 sq.ft S$3100/mo
    Aug 21 800 to 900 sq.ft S$3900/mo
    Aug 21 1100 to 1200 sq.ft S$4800/mo
    Aug 21 1200 to 1300 sq.ft S$5500/mo
    Aug 21 1300 to 1400 sq.ft S$6300/mo
    Aug 21 500 to 600 sq.ft S$3300/mo
    Aug 21 400 to 500 sq.ft S$3100/mo
    Jul 21 2000 to 2100 sq.ft S$10800/mo
    Jul 21 1700 to 1800 sq.ft S$9000/mo
    Jul 21 1000 to 1100 sq.ft S$6500/mo
    Jul 21 1600 to 1700 sq.ft S$7250/mo
    Jul 21 1900 to 2000 sq.ft S$9500/mo
    Jul 21 1500 to 1600 sq.ft S$7500/mo
    Jul 21 1800 to 1900 sq.ft S$9300/mo
    Jul 21 1400 to 1500 sq.ft S$7500/mo
    Jul 21 800 to 900 sq.ft S$4050/mo
    Jul 21 600 to 700 sq.ft S$2900/mo
    Jul 21 900 to 1000 sq.ft S$3400/mo
    Jul 21 700 to 800 sq.ft S$2950/mo
    Jul 21 1100 to 1200 sq.ft S$5000/mo
    Jul 21 1300 to 1400 sq.ft S$5200/mo
    Jul 21 1200 to 1300 sq.ft S$5500/mo
    Jul 21 500 to 600 sq.ft S$3500/mo
    Jul 21 400 to 500 sq.ft S$3000/mo
    Jun 21 1000 to 1100 sq.ft S$5800/mo
    Jun 21 2000 to 2100 sq.ft S$9200/mo
    Jun 21 1600 to 1700 sq.ft S$6500/mo
    Jun 21 1500 to 1600 sq.ft S$7500/mo
    Jun 21 2100 to 2200 sq.ft S$8500/mo
    Jun 21 1800 to 1900 sq.ft S$8500/mo
    Jun 21 1400 to 1500 sq.ft S$6075/mo
    Jun 21 1700 to 1800 sq.ft S$8300/mo
    Jun 21 700 to 800 sq.ft S$3250/mo
    Jun 21 600 to 700 sq.ft S$3150/mo
    Jun 21 900 to 1000 sq.ft S$4000/mo
    Jun 21 800 to 900 sq.ft S$4800/mo
    Jun 21 1300 to 1400 sq.ft S$5200/mo
    Jun 21 1200 to 1300 sq.ft S$5500/mo
    Jun 21 500 to 600 sq.ft S$3700/mo
    Jun 21 400 to 500 sq.ft S$3000/mo
    May 21 1700 to 1800 sq.ft S$7500/mo
    May 21 1000 to 1100 sq.ft S$6500/mo
    May 21 1500 to 1600 sq.ft S$7200/mo
    May 21 2000 to 2100 sq.ft S$8900/mo
    May 21 1400 to 1500 sq.ft S$7200/mo
    May 21 1800 to 1900 sq.ft S$8600/mo
    May 21 600 to 700 sq.ft S$3500/mo
    May 21 800 to 900 sq.ft S$3500/mo
    May 21 1100 to 1200 sq.ft S$4500/mo
    May 21 1600 to 1700 sq.ft S$8500/mo
    May 21 400 to 500 sq.ft S$3200/mo
    May 21 500 to 600 sq.ft S$3300/mo
    Apr 21 1000 to 1100 sq.ft S$5380/mo
    Apr 21 1400 to 1500 sq.ft S$7400/mo
    Apr 21 1500 to 1600 sq.ft S$7700/mo
    Apr 21 1600 to 1700 sq.ft S$7000/mo
    Apr 21 700 to 800 sq.ft S$3100/mo
    Apr 21 800 to 900 sq.ft S$3800/mo
    Apr 21 900 to 1000 sq.ft S$3700/mo
    Apr 21 600 to 700 sq.ft S$3100/mo
    Apr 21 1300 to 1400 sq.ft S$5200/mo
    Apr 21 1200 to 1300 sq.ft S$6000/mo
    Apr 21 1100 to 1200 sq.ft S$4100/mo
    Apr 21 500 to 600 sq.ft S$3700/mo
    Mar 21 1000 to 1100 sq.ft S$5400/mo
    Mar 21 1500 to 1600 sq.ft S$6800/mo
    Mar 21 1700 to 1800 sq.ft S$8400/mo
    Mar 21 700 to 800 sq.ft S$2950/mo
    Mar 21 600 to 700 sq.ft S$2800/mo
    Mar 21 1100 to 1200 sq.ft S$5050/mo
    Mar 21 800 to 900 sq.ft S$4200/mo
    Mar 21 900 to 1000 sq.ft S$2800/mo
    Mar 21 1800 to 1900 sq.ft S$6100/mo
    Mar 21 1200 to 1300 sq.ft S$5500/mo
    Mar 21 2400 to 2500 sq.ft S$6000/mo
    Mar 21 1300 to 1400 sq.ft S$4950/mo
    Mar 21 500 to 600 sq.ft S$3500/mo
    Feb 21 1700 to 1800 sq.ft S$7100/mo
    Feb 21 1000 to 1100 sq.ft S$5400/mo
    Feb 21 2000 to 2100 sq.ft S$8800/mo
    Feb 21 1500 to 1600 sq.ft S$7000/mo
    Feb 21 1400 to 1500 sq.ft S$6700/mo
    Feb 21 700 to 800 sq.ft S$2800/mo
    Feb 21 1100 to 1200 sq.ft S$4900/mo
    Feb 21 600 to 700 sq.ft S$3000/mo
    Feb 21 800 to 900 sq.ft S$3600/mo
    Feb 21 1300 to 1400 sq.ft S$4900/mo
    Feb 21 1600 to 1700 sq.ft S$5000/mo
    Dec 20 400 to 500 sq.ft S$2950/mo
    Dec 20 1000 to 1100 sq.ft S$6320/mo
    Dec 20 1200 to 1300 sq.ft S$6000/mo
    Dec 20 800 to 900 sq.ft S$3550/mo
    Dec 20 1100 to 1200 sq.ft S$4700/mo
    Dec 20 1500 to 1600 sq.ft S$6700/mo
    Dec 20 1400 to 1500 sq.ft S$7500/mo
    Dec 20 1700 to 1800 sq.ft S$7100/mo
    Dec 20 1600 to 1700 sq.ft S$6800/mo
    Dec 20 1800 to 1900 sq.ft S$9000/mo
    Nov 20 400 to 500 sq.ft S$3000/mo
    Nov 20 500 to 600 sq.ft S$3380/mo
    Nov 20 600 to 700 sq.ft S$3000/mo
    Nov 20 700 to 800 sq.ft S$3850/mo
    Nov 20 800 to 900 sq.ft S$3750/mo
    Nov 20 1100 to 1200 sq.ft S$5000/mo
    Nov 20 1000 to 1100 sq.ft S$5600/mo
    Nov 20 1200 to 1300 sq.ft S$6200/mo
    Nov 20 1400 to 1500 sq.ft S$7500/mo
    Nov 20 1500 to 1600 sq.ft S$7000/mo
    Nov 20 1600 to 1700 sq.ft S$6500/mo
    Nov 20 1700 to 1800 sq.ft S$7600/mo
    Nov 20 2000 to 2100 sq.ft S$9300/mo
    Oct 20 400 to 500 sq.ft S$3000/mo
    Oct 20 500 to 600 sq.ft S$3700/mo
    Oct 20 1000 to 1100 sq.ft S$6000/mo
    Oct 20 800 to 900 sq.ft S$3700/mo
    Oct 20 900 to 1000 sq.ft S$4000/mo
    Oct 20 1200 to 1300 sq.ft S$6600/mo
    Oct 20 1700 to 1800 sq.ft S$7500/mo
    Oct 20 1400 to 1500 sq.ft S$6800/mo
    Oct 20 1500 to 1600 sq.ft S$7300/mo
    Oct 20 2000 to 2100 sq.ft S$9700/mo
    Oct 20 700 to 800 sq.ft S$3100/mo
    Sep 20 700 to 800 sq.ft S$3500/mo
    Sep 20 400 to 500 sq.ft S$2900/mo
    Sep 20 500 to 600 sq.ft S$3000/mo
    Sep 20 1100 to 1200 sq.ft S$4400/mo
    Sep 20 800 to 900 sq.ft S$3650/mo
    Sep 20 1000 to 1100 sq.ft S$5100/mo
    Sep 20 1700 to 1800 sq.ft S$9500/mo
    Sep 20 1500 to 1600 sq.ft S$7500/mo
    Sep 20 1600 to 1700 sq.ft S$7800/mo
    Sep 20 1400 to 1500 sq.ft S$7000/mo
    Sep 20 2400 to 2500 sq.ft S$10000/mo
    Sep 20 2000 to 2100 sq.ft S$9200/mo
    Aug 20 600 to 700 sq.ft S$3500/mo
    Aug 20 500 to 600 sq.ft S$3100/mo
    Aug 20 700 to 800 sq.ft S$4100/mo
    Aug 20 1100 to 1200 sq.ft S$4800/mo
    Aug 20 800 to 900 sq.ft S$3800/mo
    Aug 20 1000 to 1100 sq.ft S$5400/mo
    Aug 20 900 to 1000 sq.ft S$5690/mo
    Aug 20 1400 to 1500 sq.ft S$7400/mo
    Aug 20 1600 to 1700 sq.ft S$7300/mo
    Aug 20 1500 to 1600 sq.ft S$7200/mo
    Aug 20 1700 to 1800 sq.ft S$8500/mo
    Aug 20 2000 to 2100 sq.ft S$10000/mo
    Aug 20 1800 to 1900 sq.ft S$11400/mo
    Aug 20 2900 to 3000 sq.ft S$11800/mo
    Aug 20 >3000 sq.ft S$12500/mo
    Jul 20 600 to 700 sq.ft S$2800/mo
    Jul 20 500 to 600 sq.ft S$3100/mo
    Jul 20 1000 to 1100 sq.ft S$5700/mo
    Jul 20 1100 to 1200 sq.ft S$4500/mo
    Jul 20 800 to 900 sq.ft S$4000/mo
    Jul 20 1200 to 1300 sq.ft S$6250/mo
