Scotts Square

6 Scotts Road

Orchard, Singapore, 228209

1

Bedroom

1

Bathroom

Parking

624.0

sq-ft

0

per sq.ft.

$6,800

Price

Price

$6,800

Residential Apartment

Live In The Heart Of Orchard

Note: No pet & non-smoking in unit.

AZUTT SG NO. 1398259

Property type
Apartment
Area
624 sq-ft

FACTS AND FEATURES

  • Property Details
    Rooms
    • Bedrooms : 1
    • Bathrooms : 1
    Area
    • Super Built up area : 624 sq-ft
    Others Rooms
    • Living Room
    Floor Details
    • Floor level : High level
    Furnishing
    Furnishing
  • Home Amenities
    Amenities
    • Lift(s)
    • Fitness centre
    • Swimming pool
  • Others

Floor Plans

  • Date Area Floors Price
    Jan 23 947 sq.ft 11 to 15

    S$2760000

    (S$2914 psf)

    Nov 22 635 sq.ft 16 to 20

    S$2060000

    (S$3244 psf)

    Oct 22 635 sq.ft 26 to 30

    S$2100000

    (S$3307 psf)

    Oct 22 657 sq.ft 01 to 05

    S$1300000

    (S$1980 psf)

    Sep 22 624 sq.ft 41 to 45

    S$2424200

    (S$3883 psf)

    Sep 22 1776 sq.ft 16 to 20

    S$3080000

    (S$1734 psf)

    Aug 22 1636 sq.ft 21 to 25

    S$3980000

    (S$2433 psf)

    Aug 22 947 sq.ft 26 to 30

    S$3080000

    (S$3252 psf)

    Aug 22 624 sq.ft 21 to 25

    S$2000000

    (S$3204 psf)

    Jul 22 635 sq.ft 26 to 30

    S$2100000

    (S$3307 psf)

    Jul 22 624 sq.ft 31 to 35

    S$2271400

    (S$3638 psf)

    Jul 22 2756 sq.ft 06 to 10

    S$6500000

    (S$2359 psf)

    Jun 22 603 sq.ft 41 to 45

    S$2410000

    (S$3998 psf)

    Jun 22 1636 sq.ft 06 to 10

    S$3730000

    (S$2280 psf)

    Apr 22 1098 sq.ft 21 to 25

    S$2500000

    (S$2277 psf)

    Mar 22 1098 sq.ft 06 to 10

    S$2250000

    (S$2049 psf)

    Feb 22 1141 sq.ft 16 to 20

    S$2250000

    (S$1972 psf)

    Feb 22 1249 sq.ft 36 to 40

    S$5500000

    (S$4405 psf)

    Feb 22 624 sq.ft 41 to 45

    S$2345600

    (S$3757 psf)

    Jan 22 1227 sq.ft 26 to 30

    S$4700888

    (S$3831 psf)

    Jan 22 635 sq.ft 21 to 25

    S$2224900

    (S$3503 psf)

    Dec 21 1744 sq.ft 01 to 05

    S$3600000

    (S$2064 psf)

    Nov 21 635 sq.ft 26 to 30

    S$2275200

    (S$3583 psf)

    Nov 21 624 sq.ft 11 to 15

    S$1930000

    (S$3091 psf)

    Nov 21 624 sq.ft 36 to 40

    S$2326100

    (S$3726 psf)

    Nov 21 646 sq.ft 06 to 10

    S$1230000

    (S$1904 psf)

    Nov 21 807 sq.ft 16 to 20

    S$1850000

    (S$2292 psf)

    Nov 21 2756 sq.ft 21 to 25

    S$9000000

    (S$3266 psf)

    Nov 21 3466 sq.ft 06 to 10

    S$8200000

    (S$2366 psf)

    Oct 21 872 sq.ft 16 to 20

    S$1980000

    (S$2271 psf)

    Sep 21 624 sq.ft 31 to 35

    S$2267700

    (S$3632 psf)

    Aug 21 624 sq.ft 31 to 35

    S$2260800

    (S$3621 psf)

    Aug 21 624 sq.ft 36 to 40

    S$2319100

    (S$3715 psf)

    Jul 21 1249 sq.ft 31 to 35

    S$4680000

    (S$3748 psf)

    Jul 21 1636 sq.ft 21 to 25

    S$3780000

    (S$2310 psf)

    Jul 21 2756 sq.ft 01 to 05

    S$6850000

    (S$2486 psf)

    Jul 21 646 sq.ft 06 to 10

    S$1360000

    (S$2106 psf)

    Jun 21 3466 sq.ft 06 to 10

    S$6900000

    (S$1991 psf)

    Apr 21 1658 sq.ft 06 to 10

    S$3600000

    (S$2172 psf)

    Apr 21 2217 sq.ft 26 to 30

    S$5060000

    (S$2282 psf)

    Apr 21 1227 sq.ft 26 to 30

    S$2800000

    (S$2282 psf)

    Feb 21 2756 sq.ft 06 to 10

    S$7080000

    (S$2569 psf)

  • Date Area Rent
    Jan 23 2700 to 2800 sq.ft S$16000/mo
    Jan 23 >3000 sq.ft S$18000/mo
    Jan 23 900 to 1000 sq.ft S$8500/mo
    Jan 23 600 to 700 sq.ft S$6500/mo
    Jan 23 1200 to 1300 sq.ft S$9000/mo
    Jan 23 800 to 900 sq.ft S$5450/mo
    Dec 22 2700 to 2800 sq.ft S$17000/mo
    Dec 22 1700 to 1800 sq.ft S$8850/mo
    Dec 22 1600 to 1700 sq.ft S$8350/mo
    Dec 22 1000 to 1100 sq.ft S$7000/mo
    Dec 22 >3000 sq.ft S$23000/mo
    Dec 22 600 to 700 sq.ft S$6100/mo
    Dec 22 1200 to 1300 sq.ft S$10000/mo
    Dec 22 1300 to 1400 sq.ft S$8400/mo
    Dec 22 800 to 900 sq.ft S$6000/mo
    Nov 22 1000 to 1100 sq.ft S$4400/mo
    Nov 22 1600 to 1700 sq.ft S$10000/mo
    Nov 22 1100 to 1200 sq.ft S$4800/mo
    Nov 22 1700 to 1800 sq.ft S$7000/mo
    Nov 22 600 to 700 sq.ft S$6000/mo
    Nov 22 900 to 1000 sq.ft S$8500/mo
    Nov 22 1200 to 1300 sq.ft S$10500/mo
    Nov 22 800 to 900 sq.ft S$7200/mo
    Nov 22 2900 to 3000 sq.ft S$15700/mo
    Oct 22 2700 to 2800 sq.ft S$16000/mo
    Oct 22 1000 to 1100 sq.ft S$7000/mo
    Oct 22 1600 to 1700 sq.ft S$8000/mo
    Oct 22 1700 to 1800 sq.ft S$7000/mo
    Oct 22 900 to 1000 sq.ft S$8500/mo
    Oct 22 600 to 700 sq.ft S$5550/mo
    Oct 22 1200 to 1300 sq.ft S$10000/mo
    Oct 22 800 to 900 sq.ft S$7300/mo
    Oct 22 1300 to 1400 sq.ft S$7656/mo
    Sep 22 1600 to 1700 sq.ft S$8000/mo
    Sep 22 1700 to 1800 sq.ft S$9000/mo
    Sep 22 2000 to 2100 sq.ft S$10000/mo
    Sep 22 2200 to 2300 sq.ft S$9500/mo
    Sep 22 >3000 sq.ft S$14800/mo
    Sep 22 1100 to 1200 sq.ft S$5600/mo
    Sep 22 1200 to 1300 sq.ft S$9000/mo
    Sep 22 600 to 700 sq.ft S$5500/mo
    Sep 22 900 to 1000 sq.ft S$7400/mo
    Sep 22 800 to 900 sq.ft S$7422/mo
    Sep 22 1300 to 1400 sq.ft S$8200/mo
    Aug 22 2700 to 2800 sq.ft S$18000/mo
    Aug 22 1600 to 1700 sq.ft S$8000/mo
    Aug 22 1700 to 1800 sq.ft S$9000/mo
    Aug 22 1100 to 1200 sq.ft S$5500/mo
    Aug 22 >3000 sq.ft S$18000/mo
    Aug 22 600 to 700 sq.ft S$6500/mo
    Aug 22 900 to 1000 sq.ft S$7000/mo
    Aug 22 1200 to 1300 sq.ft S$7800/mo
    Aug 22 800 to 900 sq.ft S$7300/mo
    Aug 22 1300 to 1400 sq.ft S$8250/mo
    Jul 22 2700 to 2800 sq.ft S$16000/mo
    Jul 22 2000 to 2100 sq.ft S$7000/mo
    Jul 22 1600 to 1700 sq.ft S$6500/mo
    Jul 22 1000 to 1100 sq.ft S$4500/mo
    Jul 22 2100 to 2200 sq.ft S$9500/mo
    Jul 22 1100 to 1200 sq.ft S$5500/mo
    Jul 22 800 to 900 sq.ft S$7500/mo
    Jul 22 600 to 700 sq.ft S$5700/mo
    Jul 22 1200 to 1300 sq.ft S$9800/mo
    Jul 22 900 to 1000 sq.ft S$6800/mo
    Jul 22 2900 to 3000 sq.ft S$16670/mo
    Jun 22 1600 to 1700 sq.ft S$8500/mo
    Jun 22 900 to 1000 sq.ft S$7048/mo
    Jun 22 600 to 700 sq.ft S$5530/mo
    Jun 22 1200 to 1300 sq.ft S$8000/mo
    Jun 22 800 to 900 sq.ft S$6900/mo
    May 22 2700 to 2800 sq.ft S$12500/mo
    May 22 >3000 sq.ft S$19000/mo
    May 22 1100 to 1200 sq.ft S$5000/mo
    May 22 600 to 700 sq.ft S$7000/mo
    May 22 1200 to 1300 sq.ft S$8000/mo
    May 22 800 to 900 sq.ft S$6200/mo
    May 22 900 to 1000 sq.ft S$7100/mo
    May 22 1300 to 1400 sq.ft S$7656/mo
    Apr 22 1600 to 1700 sq.ft S$6200/mo
    Apr 22 2000 to 2100 sq.ft S$6900/mo
    Apr 22 1700 to 1800 sq.ft S$7500/mo
    Apr 22 >3000 sq.ft S$11500/mo
    Apr 22 600 to 700 sq.ft S$5200/mo
    Apr 22 1200 to 1300 sq.ft S$8400/mo
    Apr 22 900 to 1000 sq.ft S$6800/mo
    Apr 22 800 to 900 sq.ft S$6768/mo
    Mar 22 2700 to 2800 sq.ft S$13000/mo
    Mar 22 >3000 sq.ft S$20000/mo
    Mar 22 1100 to 1200 sq.ft S$4600/mo
    Mar 22 1200 to 1300 sq.ft S$8500/mo
    Mar 22 900 to 1000 sq.ft S$7048/mo
    Mar 22 600 to 700 sq.ft S$5200/mo
    Mar 22 800 to 900 sq.ft S$6487/mo
    Mar 22 1300 to 1400 sq.ft S$7600/mo
    Feb 22 2700 to 2800 sq.ft S$14000/mo
    Feb 22 1000 to 1100 sq.ft S$4700/mo
    Feb 22 2000 to 2100 sq.ft S$7200/mo
    Feb 22 1600 to 1700 sq.ft S$6500/mo
    Feb 22 >3000 sq.ft S$28000/mo
    Feb 22 1700 to 1800 sq.ft S$7500/mo
    Feb 22 1200 to 1300 sq.ft S$7300/mo
    Feb 22 600 to 700 sq.ft S$5194/mo
    Feb 22 900 to 1000 sq.ft S$6300/mo
    Jan 22 2700 to 2800 sq.ft S$13000/mo
    Jan 22 1600 to 1700 sq.ft S$6400/mo
    Jan 22 1700 to 1800 sq.ft S$6700/mo
    Jan 22 >3000 sq.ft S$18000/mo
    Jan 22 600 to 700 sq.ft S$4900/mo
    Jan 22 900 to 1000 sq.ft S$7048/mo
    Jan 22 1200 to 1300 sq.ft S$7500/mo
    Jan 22 800 to 900 sq.ft S$6020/mo
    Dec 21 2700 to 2800 sq.ft S$13000/mo
    Dec 21 1000 to 1100 sq.ft S$4500/mo
    Dec 21 1600 to 1700 sq.ft S$6800/mo
    Dec 21 2000 to 2100 sq.ft S$7100/mo
    Dec 21 1700 to 1800 sq.ft S$6200/mo
    Dec 21 1100 to 1200 sq.ft S$3900/mo
    Dec 21 600 to 700 sq.ft S$5200/mo
    Dec 21 1200 to 1300 sq.ft S$7000/mo
    Dec 21 900 to 1000 sq.ft S$6747/mo
    Dec 21 800 to 900 sq.ft S$6100/mo
    Nov 21 2000 to 2100 sq.ft S$7600/mo
    Nov 21 1600 to 1700 sq.ft S$7200/mo
    Nov 21 1000 to 1100 sq.ft S$4200/mo
    Nov 21 >3000 sq.ft S$16500/mo
    Nov 21 1100 to 1200 sq.ft S$3800/mo
    Nov 21 600 to 700 sq.ft S$5371/mo
    Nov 21 900 to 1000 sq.ft S$7000/mo
    Nov 21 1200 to 1300 sq.ft S$8000/mo
    Nov 21 800 to 900 sq.ft S$6628/mo
    Oct 21 2700 to 2800 sq.ft S$14000/mo
    Oct 21 2000 to 2100 sq.ft S$7000/mo
    Oct 21 1000 to 1100 sq.ft S$4100/mo
    Oct 21 1600 to 1700 sq.ft S$6000/mo
    Oct 21 >3000 sq.ft S$15500/mo
    Oct 21 1200 to 1300 sq.ft S$8000/mo
    Oct 21 600 to 700 sq.ft S$4904/mo
    Oct 21 900 to 1000 sq.ft S$6830/mo
    Oct 21 800 to 900 sq.ft S$5500/mo
    Sep 21 2700 to 2800 sq.ft S$13600/mo
    Sep 21 1600 to 1700 sq.ft S$6100/mo
    Sep 21 2200 to 2300 sq.ft S$8000/mo
    Sep 21 >3000 sq.ft S$10000/mo
    Sep 21 800 to 900 sq.ft S$6000/mo
    Sep 21 900 to 1000 sq.ft S$6500/mo
    Sep 21 600 to 700 sq.ft S$4500/mo
    Sep 21 1200 to 1300 sq.ft S$7200/mo
    Sep 21 1300 to 1400 sq.ft S$8014/mo
    Aug 21 2700 to 2800 sq.ft S$11300/mo
    Aug 21 1600 to 1700 sq.ft S$5900/mo
    Aug 21 2000 to 2100 sq.ft S$7300/mo
    Aug 21 600 to 700 sq.ft S$4904/mo
    Aug 21 900 to 1000 sq.ft S$6300/mo
    Aug 21 1200 to 1300 sq.ft S$7500/mo
    Aug 21 800 to 900 sq.ft S$6000/mo
    Aug 21 1300 to 1400 sq.ft S$7594/mo
    Jul 21 2700 to 2800 sq.ft S$13500/mo
    Jul 21 1000 to 1100 sq.ft S$4000/mo
    Jul 21 1600 to 1700 sq.ft S$6000/mo
    Jul 21 1700 to 1800 sq.ft S$6070/mo
    Jul 21 2000 to 2100 sq.ft S$7000/mo
    Jul 21 >3000 sq.ft S$17800/mo
    Jul 21 1200 to 1300 sq.ft S$10000/mo
    Jul 21 900 to 1000 sq.ft S$6300/mo
    Jul 21 600 to 700 sq.ft S$5000/mo
    Jul 21 800 to 900 sq.ft S$6500/mo
    Jun 21 2700 to 2800 sq.ft S$12250/mo
    Jun 21 1600 to 1700 sq.ft S$5800/mo
    Jun 21 1000 to 1100 sq.ft S$4200/mo
    Jun 21 1700 to 1800 sq.ft S$6000/mo
    Jun 21 1100 to 1200 sq.ft S$3700/mo
    Jun 21 1200 to 1300 sq.ft S$8400/mo
    Jun 21 900 to 1000 sq.ft S$6700/mo
    Jun 21 600 to 700 sq.ft S$4650/mo
    Jun 21 800 to 900 sq.ft S$6500/mo
    Jun 21 2900 to 3000 sq.ft S$17000/mo
    Jun 21 1300 to 1400 sq.ft S$7500/mo
    May 21 2700 to 2800 sq.ft S$12500/mo
    May 21 1600 to 1700 sq.ft S$6000/mo
    May 21 >3000 sq.ft S$16500/mo
    May 21 1700 to 1800 sq.ft S$6000/mo
    May 21 1100 to 1200 sq.ft S$4000/mo
    May 21 1200 to 1300 sq.ft S$7500/mo
    May 21 600 to 700 sq.ft S$5000/mo
    May 21 900 to 1000 sq.ft S$6300/mo
    May 21 800 to 900 sq.ft S$4500/mo
    Apr 21 2700 to 2800 sq.ft S$12000/mo
    Apr 21 1600 to 1700 sq.ft S$6400/mo
    Apr 21 2000 to 2100 sq.ft S$6500/mo
    Apr 21 1000 to 1100 sq.ft S$4500/mo
    Apr 21 1700 to 1800 sq.ft S$6000/mo
    Apr 21 >3000 sq.ft S$14600/mo
    Apr 21 900 to 1000 sq.ft S$6300/mo
    Apr 21 800 to 900 sq.ft S$5700/mo
    Apr 21 600 to 700 sq.ft S$5200/mo
    Apr 21 1200 to 1300 sq.ft S$8000/mo
    Mar 21 1600 to 1700 sq.ft S$5600/mo
    Mar 21 2000 to 2100 sq.ft S$6800/mo
    Mar 21 1700 to 1800 sq.ft S$6350/mo
    Mar 21 1000 to 1100 sq.ft S$3800/mo
    Mar 21 >3000 sq.ft S$12500/mo
    Mar 21 600 to 700 sq.ft S$4550/mo
    Mar 21 900 to 1000 sq.ft S$6700/mo
    Mar 21 800 to 900 sq.ft S$6500/mo
    Mar 21 1200 to 1300 sq.ft S$7600/mo
    Mar 21 1300 to 1400 sq.ft S$7500/mo
    Feb 21 1700 to 1800 sq.ft S$6600/mo
    Feb 21 1600 to 1700 sq.ft S$5400/mo
    Feb 21 1200 to 1300 sq.ft S$8000/mo
    Feb 21 800 to 900 sq.ft S$6250/mo
    Feb 21 600 to 700 sq.ft S$4063/mo
    Feb 21 900 to 1000 sq.ft S$5600/mo
    Feb 21 1300 to 1400 sq.ft S$7874/mo
    Dec 20 600 to 700 sq.ft S$4500/mo
    Dec 20 1000 to 1100 sq.ft S$4500/mo
    Dec 20 1300 to 1400 sq.ft S$7687/mo
    Dec 20 900 to 1000 sq.ft S$5500/mo
    Dec 20 800 to 900 sq.ft S$5200/mo
    Dec 20 1700 to 1800 sq.ft S$6200/mo
    Dec 20 2700 to 2800 sq.ft S$13700/mo
    Dec 20 1600 to 1700 sq.ft S$6200/mo
    Dec 20 1200 to 1300 sq.ft S$7000/mo
    Nov 20 600 to 700 sq.ft S$4582/mo
    Nov 20 1000 to 1100 sq.ft S$3900/mo
    Nov 20 1200 to 1300 sq.ft S$7407/mo
    Nov 20 900 to 1000 sq.ft S$7000/mo
    Nov 20 800 to 900 sq.ft S$6800/mo
    Nov 20 1300 to 1400 sq.ft S$7500/mo
    Nov 20 2100 to 2200 sq.ft S$6750/mo
    Nov 20 1700 to 1800 sq.ft S$6000/mo
    Nov 20 1600 to 1700 sq.ft S$5400/mo
    Nov 20 2900 to 3000 sq.ft S$13047/mo
    Oct 20 600 to 700 sq.ft S$4676/mo
    Oct 20 800 to 900 sq.ft S$6300/mo
    Oct 20 1200 to 1300 sq.ft S$7500/mo
    Oct 20 900 to 1000 sq.ft S$6830/mo
    Oct 20 1300 to 1400 sq.ft S$7407/mo
    Oct 20 >3000 sq.ft S$15000/mo
    Oct 20 1700 to 1800 sq.ft S$5900/mo
    Oct 20 1600 to 1700 sq.ft S$5350/mo
    Oct 20 2700 to 2800 sq.ft S$12000/mo
    Sep 20 600 to 700 sq.ft S$4900/mo
    Sep 20 800 to 900 sq.ft S$6000/mo
    Sep 20 1000 to 1100 sq.ft S$4200/mo
    Sep 20 1300 to 1400 sq.ft S$7781/mo
    Sep 20 1100 to 1200 sq.ft S$3600/mo
    Sep 20 900 to 1000 sq.ft S$6200/mo
    Sep 20 1200 to 1300 sq.ft S$7400/mo
    Sep 20 1700 to 1800 sq.ft S$6100/mo
    Sep 20 2900 to 3000 sq.ft S$14682/mo
    Sep 20 2700 to 2800 sq.ft S$12200/mo
    Sep 20 2200 to 2300 sq.ft S$8000/mo
    Sep 20 >3000 sq.ft S$11000/mo
    Aug 20 600 to 700 sq.ft S$4436/mo
    Aug 20 1000 to 1100 sq.ft S$3900/mo
    Aug 20 800 to 900 sq.ft S$6300/mo
    Aug 20 900 to 1000 sq.ft S$6500/mo
    Aug 20 1200 to 1300 sq.ft S$7500/mo
    Aug 20 >3000 sq.ft S$16000/mo
    Jul 20 600 to 700 sq.ft S$4956/mo
    Jul 20 800 to 900 sq.ft S$6500/mo
    Jul 20 1000 to 1100 sq.ft S$4300/mo
    Jul 20 900 to 1000 sq.ft S$6593/mo
    Jul 20 1200 to 1300 sq.ft S$9600/mo
    Jul 20 2700 to 2800 sq.ft S$13000/mo
    Jul 20 1700 to 1800 sq.ft S$5800/mo
    Jul 20 2000 to 2100 sq.ft S$6500/mo
    Jul 20 >3000 sq.ft S$10700/mo
    Jun 20 600 to 700 sq.ft S$4810/mo
    Jun 20 800 to 900 sq.ft S$5125/mo
    Jun 20 1100 to 1200 sq.ft S$3700/mo
    Jun 20 1300 to 1400 sq.ft S$7033/mo
    Jun 20 900 to 1000 sq.ft S$6800/mo
    Jun 20 1600 to 1700 sq.ft S$6000/mo
    Jun 20 2900 to 3000 sq.ft S$14542/mo
    Jun 20 1700 to 1800 sq.ft S$6300/mo
    May 20 600 to 700 sq.ft S$5330/mo
    May 20 1300 to 1400 sq.ft S$7594/mo
    May 20 900 to 1000 sq.ft S$6250/mo
    May 20 800 to 900 sq.ft S$6000/mo
    May 20 1600 to 1700 sq.ft S$5700/mo
    May 20 1200 to 1300 sq.ft S$8900/mo
    May 20 2700 to 2800 sq.ft S$14000/mo
    Apr 20 600 to 700 sq.ft S$4863/mo
    Apr 20 800 to 900 sq.ft S$6100/mo
    Apr 20 1000 to 1100 sq.ft S$3900/mo
    Apr 20 900 to 1000 sq.ft S$6800/mo
    Apr 20 1300 to 1400 sq.ft S$7220/mo
    Apr 20 1100 to 1200 sq.ft S$3700/mo
    Apr 20 1600 to 1700 sq.ft S$6200/mo
    Apr 20 1200 to 1300 sq.ft S$8000/mo
    Apr 20 1700 to 1800 sq.ft S$6300/mo
    Mar 20 600 to 700 sq.ft S$5000/mo
    Mar 20 800 to 900 sq.ft S$6300/mo
    Mar 20 900 to 1000 sq.ft S$6500/mo
    Mar 20 1100 to 1200 sq.ft S$3650/mo
    Mar 20 1200 to 1300 sq.ft S$8800/mo
    Mar 20 1700 to 1800 sq.ft S$6000/mo
    Mar 20 >3000 sq.ft S$10750/mo
    Feb 20 600 to 700 sq.ft S$4800/mo
    Feb 20 1000 to 1100 sq.ft S$4700/mo
    Feb 20 800 to 900 sq.ft S$6500/mo
    Feb 20 1100 to 1200 sq.ft S$3800/mo
    Feb 20 1200 to 1300 sq.ft S$7400/mo
    Feb 20 900 to 1000 sq.ft S$6000/mo
    Feb 20 2700 to 2800 sq.ft S$14000/mo
    Feb 20 2000 to 2100 sq.ft S$7200/mo
    Feb 20 1600 to 1700 sq.ft S$5600/mo
    Feb 20 1700 to 1800 sq.ft S$6000/mo
    Feb 20 >3000 sq.ft S$10500/mo
    Jan 20 600 to 700 sq.ft S$4863/mo
    Jan 20 1000 to 1100 sq.ft S$4300/mo
    Jan 20 900 to 1000 sq.ft S$7225/mo
    Jan 20 800 to 900 sq.ft S$6200/mo
    Jan 20 1200 to 1300 sq.ft S$8600/mo
    Jan 20 1700 to 1800 sq.ft S$6000/mo
    Jan 20 2700 to 2800 sq.ft S$14000/mo
    Jan 20 1600 to 1700 sq.ft S$4950/mo
    Jan 20 >3000 sq.ft S$11000/mo
    Dec 19 600 to 700 sq.ft S$5050/mo
    Dec 19 1000 to 1100 sq.ft S$4500/mo
    Dec 19 900 to 1000 sq.ft S$5500/mo
    Dec 19 1100 to 1200 sq.ft S$3900/mo
    Dec 19 800 to 900 sq.ft S$6340/mo
    Dec 19 2000 to 2100 sq.ft S$7500/mo
    Dec 19 1700 to 1800 sq.ft S$5800/mo
    Dec 19 1600 to 1700 sq.ft S$5900/mo
    Dec 19 2700 to 2800 sq.ft S$14000/mo
    Dec 19 >3000 sq.ft S$15500/mo
    Nov 19 600 to 700 sq.ft S$5091/mo
    Nov 19 1000 to 1100 sq.ft S$4000/mo
    Nov 19 800 to 900 sq.ft S$5950/mo
    Nov 19 1300 to 1400 sq.ft S$7017/mo
    Nov 19 900 to 1000 sq.ft S$7000/mo
    Nov 19 1100 to 1200 sq.ft S$3900/mo
    Nov 19 1600 to 1700 sq.ft S$6100/mo
    Nov 19 1200 to 1300 sq.ft S$8000/mo
    Nov 19 >3000 sq.ft S$16000/mo
    Oct 19 600 to 700 sq.ft S$5700/mo
    Oct 19 800 to 900 sq.ft S$5200/mo
    Oct 19 1000 to 1100 sq.ft S$3950/mo
    Oct 19 900 to 1000 sq.ft S$6800/mo
    Oct 19 2700 to 2800 sq.ft S$11600/mo
    Oct 19 2200 to 2300 sq.ft S$7300/mo
    Oct 19 2000 to 2100 sq.ft S$7100/mo
    Oct 19 1200 to 1300 sq.ft S$6800/mo
    Oct 19 1600 to 1700 sq.ft S$6000/mo
    Oct 19 >3000 sq.ft S$15000/mo
    Sep 19 600 to 700 sq.ft S$5050/mo
    Sep 19 800 to 900 sq.ft S$6851/mo
    Sep 19 1000 to 1100 sq.ft S$3700/mo
    Sep 19 1600 to 1700 sq.ft S$5700/mo
    Sep 19 2700 to 2800 sq.ft S$13900/mo
    Sep 19 2000 to 2100 sq.ft S$7100/mo
    Sep 19 2200 to 2300 sq.ft S$8300/mo
    Sep 19 1700 to 1800 sq.ft S$6000/mo
    Sep 19 1200 to 1300 sq.ft S$7300/mo
    Sep 19 >3000 sq.ft S$40000/mo
    Aug 19 600 to 700 sq.ft S$5000/mo
    Aug 19 800 to 900 sq.ft S$5450/mo
    Aug 19 1000 to 1100 sq.ft S$5000/mo
    Aug 19 900 to 1000 sq.ft S$7506/mo
    Aug 19 1600 to 1700 sq.ft S$5900/mo
    Aug 19 1200 to 1300 sq.ft S$8000/mo
    Aug 19 2700 to 2800 sq.ft S$12000/mo
    Aug 19 2000 to 2100 sq.ft S$7300/mo
    Aug 19 >3000 sq.ft S$11000/mo
    Jul 19 600 to 700 sq.ft S$5143/mo
    Jul 19 800 to 900 sq.ft S$6010/mo
    Jul 19 1000 to 1100 sq.ft S$4500/mo
    Jul 19 900 to 1000 sq.ft S$6700/mo
    Jul 19 1200 to 1300 sq.ft S$7750/mo
    Jul 19 1100 to 1200 sq.ft S$3900/mo
    Jul 19 2700 to 2800 sq.ft S$15000/mo
    Jul 19 1700 to 1800 sq.ft S$6050/mo
    Jul 19 1600 to 1700 sq.ft S$6000/mo
    Jul 19 >3000 sq.ft S$15500/mo
    Jun 19 600 to 700 sq.ft S$4950/mo
    Jun 19 800 to 900 sq.ft S$7000/mo
    Jun 19 1300 to 1400 sq.ft S$7017/mo
    Jun 19 900 to 1000 sq.ft S$6700/mo
    Jun 19 1600 to 1700 sq.ft S$5300/mo
    Jun 19 1700 to 1800 sq.ft S$6000/mo
    May 19 600 to 700 sq.ft S$5800/mo
    May 19 1100 to 1200 sq.ft S$3800/mo
    May 19 900 to 1000 sq.ft S$7200/mo
    May 19 1300 to 1400 sq.ft S$7500/mo
    May 19 800 to 900 sq.ft S$6291/mo
    May 19 1200 to 1300 sq.ft S$7500/mo
    May 19 2700 to 2800 sq.ft S$11700/mo
    May 19 1600 to 1700 sq.ft S$6000/mo
    May 19 1700 to 1800 sq.ft S$6000/mo
    Apr 19 800 to 900 sq.ft S$6384/mo
    Apr 19 600 to 700 sq.ft S$6500/mo
    Apr 19 1000 to 1100 sq.ft S$4000/mo
    Apr 19 900 to 1000 sq.ft S$7100/mo
    Apr 19 1300 to 1400 sq.ft S$7297/mo
    Apr 19 1100 to 1200 sq.ft S$3800/mo
    Apr 19 1200 to 1300 sq.ft S$8300/mo
    Apr 19 2700 to 2800 sq.ft S$12500/mo
    Apr 19 1600 to 1700 sq.ft S$9100/mo
    Apr 19 2000 to 2100 sq.ft S$6500/mo
    Apr 19 1700 to 1800 sq.ft S$6600/mo
    Apr 19 >3000 sq.ft S$14600/mo
    Mar 19 600 to 700 sq.ft S$5000/mo
    Mar 19 1000 to 1100 sq.ft S$4800/mo
    Mar 19 800 to 900 sq.ft S$5000/mo
    Mar 19 900 to 1000 sq.ft S$6600/mo
    Mar 19 1300 to 1400 sq.ft S$7700/mo
    Mar 19 1600 to 1700 sq.ft S$5600/mo
    Mar 19 2000 to 2100 sq.ft S$7100/mo
    Mar 19 1200 to 1300 sq.ft S$7500/mo
    Mar 19 2700 to 2800 sq.ft S$13000/mo
    Mar 19 >3000 sq.ft S$16000/mo
    Feb 19 600 to 700 sq.ft S$4500/mo
    Feb 19 800 to 900 sq.ft S$5000/mo
    Feb 19 900 to 1000 sq.ft S$5500/mo
    Feb 19 1200 to 1300 sq.ft S$7600/mo
    Feb 19 2700 to 2800 sq.ft S$12600/mo
    Jan 19 600 to 700 sq.ft S$5236/mo
    Jan 19 800 to 900 sq.ft S$6340/mo
    Jan 19 900 to 1000 sq.ft S$6747/mo
    Jan 19 1200 to 1300 sq.ft S$8000/mo
    Jan 19 2700 to 2800 sq.ft S$13300/mo
    Jan 19 2000 to 2100 sq.ft S$8000/mo
    Jan 19 >3000 sq.ft S$11000/mo
    Dec 18 600 to 700 sq.ft S$5330/mo
    Dec 18 1000 to 1100 sq.ft S$4000/mo
    Dec 18 800 to 900 sq.ft S$6200/mo
    Dec 18 900 to 1000 sq.ft S$5500/mo
    Dec 18 1700 to 1800 sq.ft S$6800/mo
    Dec 18 2700 to 2800 sq.ft S$12500/mo
    Dec 18 1200 to 1300 sq.ft S$7950/mo
    Dec 18 1600 to 1700 sq.ft S$5950/mo
    Nov 18 600 to 700 sq.ft S$5000/mo
    Nov 18 800 to 900 sq.ft S$6250/mo
    Nov 18 1300 to 1400 sq.ft S$7673/mo
    Nov 18 900 to 1000 sq.ft S$6500/mo
    Nov 18 1600 to 1700 sq.ft S$6000/mo
    Nov 18 2000 to 2100 sq.ft S$6600/mo
