Convenient Location – Best Price

Landed Houses for Rent

$18,500

West Coast Road, Singapore, 127000

  • West Coast landed-only estate, exclusive
  • Only a handful of bungalows in the area.
  • Near many good schools, amenities.
  • Regular land with prominent frontage.
  • Recently renovated, quality fittings.
  • Beautiful classical design, nice layout.
  • Spacious living/dining areas, pool view View by appointment.
  • Value for money.

 

  • Call / WhatsApp: +65-8183 2748

$18,500

Open House

sq-ft

6,000.0

BEDROOMS

6

BATHROOMS

5

PARKING SPACE

1

Property type
Independent House or Villa
Area
6000 sq-ft
Available From
01/03/2023
Security deposit
Fixed

Facts And Features

  • Property Details
    Rooms
    • Bedrooms : 6
    • Bathrooms : 5
    Area
    • Built up area : 6000 sq-ft
    • Plot area : 5000 sq-ft
    Parking
    • Covered parking : 1
    • Reserved Parkings : Yes
    Others Rooms
    • Living Room
    • Others
    Floor Details
    • Floor no : 1
    • Total floor : 3
    • Type of flooring: Granite
    Furnishing
    • AC nos : 8
    Furnishing
  • Home Amenities
    Amenities
    • Swimming pool
  • Others
    Sellingpoint
    • Close to school
    • Recently Renovated
    Will to rent out to
    • Family
    • Single men
    • Single women
  • Date Area Floors Price
    Feb 23 1636 sq.ft 01 to 05

    S$2250000

    (S$1375 psf)

    Feb 23 1012 sq.ft 01 to 05

    S$1420000

    (S$1403 psf)

    Nov 22 2583 sq.ft -

    S$2750000

    (S$1065 psf)

    Oct 22 1055 sq.ft 01 to 05

    S$1410000

    (S$1337 psf)

    Sep 22 1001 sq.ft 01 to 05

    S$1450000

    (S$1448 psf)

    Sep 22 1087 sq.ft 01 to 05

    S$1480000

    (S$1361 psf)

    Sep 22 1076 sq.ft 01 to 05

    S$1426000

    (S$1325 psf)

    Sep 22 1636 sq.ft 01 to 05

    S$2228888

    (S$1362 psf)

    Sep 22 2293 sq.ft 01 to 05

    S$2780000

    (S$1213 psf)

    Sep 22 1012 sq.ft 01 to 05

    S$1410000

    (S$1394 psf)

    Sep 22 2271 sq.ft 01 to 05

    S$2850000

    (S$1255 psf)

    Aug 22 1023 sq.ft 01 to 05

    S$1468000

    (S$1436 psf)

    Aug 22 1798 sq.ft 01 to 05

    S$2410000

    (S$1341 psf)

    Aug 22 990 sq.ft 01 to 05

    S$1350000

    (S$1363 psf)

    Jul 22 1001 sq.ft 01 to 05

    S$1212000

    (S$1211 psf)

    Jul 22 474 sq.ft 01 to 05

    S$781000

    (S$1649 psf)

    Jul 22 1335 sq.ft 01 to 05

    S$2030000

    (S$1521 psf)

    Jul 22 1367 sq.ft 01 to 05

    S$1850000

    (S$1353 psf)

    Jul 22 1313 sq.ft 01 to 05

    S$1570000

    (S$1196 psf)

    Jun 22 807 sq.ft 01 to 05

    S$1270000

    (S$1573 psf)

    May 22 1916 sq.ft 01 to 05

    S$2630000

    (S$1373 psf)

    May 22 743 sq.ft 01 to 05

    S$1168000

    (S$1573 psf)

    May 22 1453 sq.ft 01 to 05

    S$1900000

    (S$1308 psf)

    Apr 22 1636 sq.ft 01 to 05

    S$2275000

    (S$1390 psf)

    Apr 22 1389 sq.ft 01 to 05

    S$1650000

    (S$1188 psf)

    Apr 22 1593 sq.ft 01 to 05

    S$2125000

    (S$1334 psf)

    Apr 22 1313 sq.ft 01 to 05

    S$2050000

    (S$1561 psf)

    Apr 22 2013 sq.ft 01 to 05

    S$2210000

    (S$1098 psf)

    Apr 22 1615 sq.ft 01 to 05

    S$1950000

    (S$1208 psf)

    Mar 22 1625 sq.ft 01 to 05

    S$2200000

    (S$1354 psf)

    Mar 22 560 sq.ft 01 to 05

    S$765000

    (S$1367 psf)

    Mar 22 441 sq.ft 01 to 05

    S$745000

    (S$1688 psf)

    Mar 22 1496 sq.ft 01 to 05

    S$1900000

    (S$1270 psf)

    Mar 22 1798 sq.ft 01 to 05

    S$2120000

    (S$1179 psf)

    Mar 22 2228 sq.ft 01 to 05

    S$2718000

    (S$1220 psf)

    Feb 22 646 sq.ft 01 to 05

    S$818888

    (S$1268 psf)

    Feb 22 1389 sq.ft 01 to 05

    S$2050000

    (S$1476 psf)

    Feb 22 2002 sq.ft 01 to 05

    S$2420000

    (S$1209 psf)

    Feb 22 1894 sq.ft 01 to 05

    S$2100000

    (S$1108 psf)

    Jan 22 1679 sq.ft 01 to 05

    S$1950000

    (S$1161 psf)

    Jan 22 560 sq.ft 01 to 05

    S$758800

    (S$1356 psf)

    Dec 21 1055 sq.ft 01 to 05

    S$1360000

    (S$1289 psf)

    Dec 21 646 sq.ft 01 to 05

    S$830000

    (S$1285 psf)

    Dec 21 1346 sq.ft 01 to 05

    S$1680000

    (S$1249 psf)

    Dec 21 990 sq.ft 01 to 05

    S$1320000

    (S$1333 psf)

    Dec 21 1453 sq.ft 01 to 05

    S$1750000

    (S$1204 psf)

    Dec 21 3256 sq.ft -

    S$4600000

    (S$1413 psf)

    Nov 21 1625 sq.ft 01 to 05

    S$1950000

    (S$1200 psf)

    Nov 21 1346 sq.ft 01 to 05

    S$1860000

    (S$1382 psf)

    Nov 21 1044 sq.ft 01 to 05

    S$1480000

    (S$1417 psf)

    Oct 21 1561 sq.ft 01 to 05

    S$1788000

    (S$1146 psf)

    Oct 21 1679 sq.ft 01 to 05

    S$1918000

    (S$1142 psf)

    Oct 21 1453 sq.ft 01 to 05

    S$1650000

    (S$1135 psf)

    Oct 21 2153 sq.ft 01 to 05

    S$2260000

    (S$1050 psf)

    Oct 21 1991 sq.ft 01 to 05

    S$2175000

    (S$1092 psf)

    Oct 21 1033 sq.ft 01 to 05

    S$1310000

    (S$1268 psf)

    Sep 21 646 sq.ft 01 to 05

    S$790000

    (S$1223 psf)

    Sep 21 3079 sq.ft 01 to 05

    S$3200000

    (S$1039 psf)

    Sep 21 1313 sq.ft 01 to 05

    S$1800000

    (S$1371 psf)

    Sep 21 1604 sq.ft 01 to 05

    S$1720000

    (S$1072 psf)

    Sep 21 1292 sq.ft 01 to 05

    S$1650000

    (S$1277 psf)

    Aug 21 441 sq.ft 01 to 05

    S$738000

    (S$1672 psf)

    Aug 21 2228 sq.ft 01 to 05

    S$2375000

    (S$1066 psf)

    Aug 21 1798 sq.ft 01 to 05

    S$1920000

    (S$1068 psf)

    Jul 21 1421 sq.ft 01 to 05

    S$1650000

    (S$1161 psf)

    Jul 21 646 sq.ft 01 to 05

    S$805000

    (S$1246 psf)

    Jul 21 463 sq.ft 01 to 05

    S$787000

    (S$1700 psf)

    Jul 21 710 sq.ft 01 to 05

    S$1070000

    (S$1506 psf)

    Jun 21 2874 sq.ft 01 to 05

    S$2770000

    (S$964 psf)

    Jun 21 1141 sq.ft 01 to 05

    S$1340000

    (S$1174 psf)

    Jun 21 1625 sq.ft 01 to 05

    S$1900000

    (S$1169 psf)

    Jun 21 2153 sq.ft 01 to 05

    S$2300000

    (S$1068 psf)

    Jun 21 1615 sq.ft 01 to 05

    S$1780000

    (S$1102 psf)

    May 21 1055 sq.ft 01 to 05

    S$1290000

    (S$1223 psf)

    May 21 1130 sq.ft 01 to 05

    S$1303000

    (S$1153 psf)

    May 21 2486 sq.ft 01 to 05

    S$2380000

    (S$957 psf)

    May 21 1302 sq.ft 01 to 05

    S$1360000

    (S$1044 psf)

    May 21 1636 sq.ft 01 to 05

    S$1680000

    (S$1027 psf)

    May 21 1991 sq.ft 01 to 05

    S$2025000

    (S$1017 psf)

    Apr 21 1087 sq.ft 01 to 05

    S$1302000

    (S$1198 psf)

    Apr 21 1001 sq.ft 01 to 05

    S$1220000

    (S$1219 psf)

    Apr 21 1679 sq.ft 01 to 05

    S$1930000

    (S$1149 psf)

    Apr 21 1346 sq.ft 01 to 05

    S$1485000

    (S$1104 psf)

    Apr 21 1389 sq.ft 01 to 05

    S$1538000

    (S$1108 psf)

    Apr 21 1464 sq.ft 01 to 05

    S$1710000

    (S$1168 psf)

    Mar 21 1055 sq.ft 01 to 05

    S$1600000

    (S$1517 psf)

    Mar 21 807 sq.ft 01 to 05

    S$1250000

    (S$1548 psf)

    Mar 21 1313 sq.ft 01 to 05

    S$1380000

    (S$1051 psf)

    Mar 21 1432 sq.ft 01 to 05

    S$1640000

    (S$1146 psf)

    Mar 21 2153 sq.ft 01 to 05

    S$2350000

    (S$1092 psf)

    Jan 21 441 sq.ft 01 to 05

    S$743000

    (S$1684 psf)

    Dec 20 721 sq.ft 01 to 05

    S$1045000

    (S$1449 psf)

    Dec 20 1302 sq.ft 01 to 05

    S$1570000

    (S$1205 psf)

    Nov 20 1055 sq.ft 01 to 05

    S$1260000

    (S$1194 psf)

    Nov 20 452 sq.ft 01 to 05

    S$750000

    (S$1659 psf)

    Nov 20 1356 sq.ft 01 to 05

    S$1850000

    (S$1364 psf)

    Oct 20 1776 sq.ft 01 to 05

    S$1930000

    (S$1087 psf)

    Oct 20 1313 sq.ft 01 to 05

    S$1680000

    (S$1279 psf)

    Sep 20 1453 sq.ft 01 to 05

    S$1640000

    (S$1129 psf)

    Aug 20 1130 sq.ft 01 to 05

    S$1290000

    (S$1141 psf)

    Aug 20 1076 sq.ft 01 to 05

    S$1200000

    (S$1115 psf)

    Aug 20 1281 sq.ft 01 to 05

    S$1538000

    (S$1201 psf)

    Aug 20 1819 sq.ft 01 to 05

    S$1880000

    (S$1033 psf)

    Aug 20 1475 sq.ft 01 to 05

    S$1660000

    (S$1126 psf)

    Jul 20 1076 sq.ft 01 to 05

    S$1280000

    (S$1189 psf)

    Jul 20 1496 sq.ft 01 to 05

    S$1708000

    (S$1142 psf)

    Jul 20 1991 sq.ft 01 to 05

    S$1960000

    (S$984 psf)

    Jul 20 1367 sq.ft 01 to 05

    S$1648000

    (S$1206 psf)

    Jul 20 1765 sq.ft 01 to 05

    S$2150000

    (S$1218 psf)

    Jul 20 1636 sq.ft 01 to 05

    S$1870000

    (S$1143 psf)

    Jul 20 2024 sq.ft 01 to 05

    S$2070000

    (S$1023 psf)

    Feb 20 1776 sq.ft 01 to 05

    S$1738000

    (S$979 psf)

    Feb 20 2325 sq.ft 01 to 05

    S$2160000

    (S$929 psf)

    Jan 20 1701 sq.ft 01 to 05

    S$1836000

    (S$1080 psf)

    Dec 19 1561 sq.ft 01 to 05

    S$1500000

    (S$961 psf)

    Nov 19 1410 sq.ft 01 to 05

    S$1500000

    (S$1064 psf)

    Oct 19 721 sq.ft 01 to 05

    S$1060000

    (S$1470 psf)

    Oct 19 1389 sq.ft 01 to 05

    S$1750000

    (S$1260 psf)

    Sep 19 1001 sq.ft 01 to 05

    S$1190000

    (S$1189 psf)

    Sep 19 1496 sq.ft 01 to 05

    S$1700000

    (S$1136 psf)

    Sep 19 2207 sq.ft 01 to 05

    S$2250000

    (S$1020 psf)

    Sep 19 2056 sq.ft 01 to 05

    S$2100000

    (S$1021 psf)

    Sep 19 1679 sq.ft 01 to 05

    S$1850000

    (S$1102 psf)

    Aug 19 2885 sq.ft 0

    S$2100000

    (S$728 psf)

    Jul 19 1389 sq.ft 01 to 05

    S$1700000

    (S$1224 psf)

    Jul 19 1313 sq.ft 01 to 05

    S$1380000

    (S$1051 psf)

    Jul 19 1991 sq.ft 01 to 05

    S$2100000

    (S$1055 psf)

    Jun 19 1787 sq.ft 0

    S$2800000

    (S$1567 psf)

    May 19 1496 sq.ft 01 to 05

    S$1680000

    (S$1123 psf)

    Apr 19 1658 sq.ft 01 to 05

    S$1825000

    (S$1101 psf)

    Apr 19 1421 sq.ft 01 to 05

    S$1735000

    (S$1221 psf)

    Apr 19 1625 sq.ft 01 to 05

    S$1880000

    (S$1157 psf)

    Apr 19 1615 sq.ft 01 to 05

    S$1740000

    (S$1078 psf)

    Apr 19 1367 sq.ft 01 to 05

    S$1600000

    (S$1170 psf)

    Apr 19 1012 sq.ft 01 to 05

    S$1200000

    (S$1186 psf)

    Mar 19 1055 sq.ft 01 to 05

    S$1215000

    (S$1152 psf)

    Mar 19 807 sq.ft 01 to 05

    S$1168000

    (S$1447 psf)

    Mar 19 3046 sq.ft 0

    S$2268000

    (S$745 psf)

    Jan 19 1894 sq.ft 01 to 05

    S$2040000

    (S$1077 psf)

    Jan 19 1528 sq.ft 01 to 05

    S$1800000

    (S$1178 psf)

    Jan 19 1076 sq.ft 01 to 05

    S$1280000

    (S$1189 psf)

    Dec 18 2271 sq.ft 01 to 05

    S$2480000

    (S$1092 psf)

    Dec 18 1625 sq.ft 01 to 05

    S$1780000

    (S$1095 psf)

    Dec 18 732 sq.ft 01 to 05

    S$1060000

    (S$1448 psf)

    Nov 18 1528 sq.ft 01 to 05

    S$1838000

    (S$1202 psf)

    Nov 18 2379 sq.ft 01 to 05

    S$2325000

    (S$977 psf)

    Nov 18 1313 sq.ft 01 to 05

    S$1410000

    (S$1074 psf)

    Oct 18 463 sq.ft 01 to 05

    S$755000

    (S$1631 psf)

    Oct 18 1238 sq.ft 01 to 05

    S$1400000

    (S$1131 psf)

    Oct 18 2325 sq.ft 01 to 05

    S$2150000

    (S$925 psf)

    Oct 18 1313 sq.ft 01 to 05

    S$1605000

    (S$1222 psf)

    Jul 18 1098 sq.ft 01 to 05

    S$1310000

    (S$1193 psf)

    Jul 18 1313 sq.ft 01 to 05

    S$1400000

    (S$1066 psf)

    Jul 18 1076 sq.ft 01 to 05

    S$1270000

    (S$1180 psf)

    Jun 18 560 sq.ft 01 to 05

    S$758000

    (S$1354 psf)

    Jun 18 1604 sq.ft 01 to 05

    S$1730000

    (S$1079 psf)

    Jun 18 2024 sq.ft 01 to 05

    S$1980000

    (S$978 psf)

    Jun 18 1615 sq.ft 01 to 05

    S$1750000

    (S$1084 psf)

    Jun 18 441 sq.ft 01 to 05

    S$750000

    (S$1699 psf)

    Jun 18 1636 sq.ft 01 to 05

    S$1788888

    (S$1093 psf)

    Jun 18 850 sq.ft 01 to 05

    S$1383000

    (S$1626 psf)

    May 18 1346 sq.ft 01 to 05

    S$1300000

    (S$966 psf)

    May 18 1313 sq.ft 01 to 05

    S$1560000

    (S$1188 psf)

    May 18 1625 sq.ft 01 to 05

    S$1758000

    (S$1082 psf)

    May 18 710 sq.ft 01 to 05

    S$1040000

    (S$1464 psf)

    May 18 2550 sq.ft 0

    S$2650000

    (S$1039 psf)

    Apr 18 1346 sq.ft 01 to 05

    S$1550000

    (S$1152 psf)

    Apr 18 3197 sq.ft 01 to 05

    S$3300000

    (S$1032 psf)

    Apr 18 1313 sq.ft 01 to 05

    S$1400000

    (S$1066 psf)

    Apr 18 1475 sq.ft 01 to 05

    S$1650000

    (S$1119 psf)

    Mar 18 1421 sq.ft 01 to 05

    S$1700000

    (S$1196 psf)

    Mar 18 1798 sq.ft 01 to 05

    S$2000000

    (S$1113 psf)

    Mar 18 560 sq.ft 01 to 05

    S$688000

    (S$1229 psf)

    Mar 18 592 sq.ft 01 to 05

    S$745000

    (S$1258 psf)

    Mar 18 2508 sq.ft 0

    S$1900000

    (S$758 psf)

    Feb 18 1098 sq.ft 01 to 05

    S$1250000

    (S$1139 psf)

    Feb 18 1292 sq.ft 01 to 05

    S$1367777

    (S$1059 psf)

    Feb 18 2056 sq.ft 01 to 05

    S$2250000

    (S$1094 psf)

    Jan 18 1625 sq.ft 01 to 05

    S$1750000

    (S$1077 psf)

    Jan 18 2702 sq.ft 01 to 05

    S$2428000

    (S$899 psf)

    Jan 18 1798 sq.ft 01 to 05

    S$1890000

    (S$1051 psf)

    Jan 18 3261 sq.ft 0

    S$3900000

    (S$1196 psf)

    Dec 17 1302 sq.ft 01 to 05

    S$1500000

    (S$1152 psf)

    Dec 17 2486 sq.ft 01 to 05

    S$2220000

    (S$893 psf)

    Nov 17 1625 sq.ft 01 to 05

    S$1700000

    (S$1046 psf)

    Nov 17 1292 sq.ft 01 to 05

    S$1415000

    (S$1095 psf)

    Nov 17 1798 sq.ft 01 to 05

    S$1930000

    (S$1074 psf)

    Nov 17 3197 sq.ft 01 to 05

    S$3200000

    (S$1001 psf)

    Oct 17 1346 sq.ft 01 to 05

    S$1538000

    (S$1143 psf)

    Oct 17 646 sq.ft 01 to 05

    S$768000

    (S$1189 psf)

    Oct 17 2077 sq.ft 01 to 05

    S$1750000

    (S$842 psf)

    Sep 17 1292 sq.ft 01 to 05

    S$1416888

    (S$1097 psf)

    Sep 17 1324 sq.ft 01 to 05

    S$1530000

    (S$1156 psf)

    Aug 17 1313 sq.ft 01 to 05

    S$1468000

    (S$1118 psf)

    Aug 17 1335 sq.ft 01 to 05

    S$1525000

    (S$1143 psf)

    Aug 17 1625 sq.ft 01 to 05

    S$1700000

    (S$1046 psf)

    Aug 17 2888 sq.ft 0

    S$2550000

    (S$883 psf)

    Jul 17 2013 sq.ft 01 to 05

    S$1825000

    (S$907 psf)

    Jul 17 1625 sq.ft 01 to 05

    S$1682400

    (S$1035 psf)

    Jul 17 1098 sq.ft 01 to 05

    S$1230000

    (S$1120 psf)

    Jul 17 1313 sq.ft 01 to 05

    S$1200000

    (S$914 psf)

    Jul 17 5224 sq.ft 0

    S$5180000

    (S$992 psf)

    Jun 17 1055 sq.ft 01 to 05

    S$1258000

    (S$1193 psf)

    Jun 17 1313 sq.ft 01 to 05

    S$1400000

    (S$1066 psf)

    May 17 1389 sq.ft 01 to 05

    S$1500000

    (S$1080 psf)

    Apr 17 1453 sq.ft 01 to 05

    S$1620000

    (S$1115 psf)

    Apr 17 1281 sq.ft 01 to 05

    S$1365000

    (S$1066 psf)

    Apr 17 6788 sq.ft 0

    S$6700000

    (S$987 psf)

    Mar 17 2228 sq.ft 01 to 05

    S$2550000

    (S$1144 psf)

    Mar 17 1055 sq.ft 01 to 05

    S$1135000

    (S$1076 psf)

    Mar 17 1421 sq.ft 01 to 05

    S$1400000

    (S$985 psf)

    Mar 17 1475 sq.ft 01 to 05

    S$1600000

    (S$1085 psf)

    Mar 17 1389 sq.ft 01 to 05

    S$1518000

    (S$1093 psf)

    Feb 17 1292 sq.ft 01 to 05

    S$1380000

    (S$1068 psf)

    Jan 17 1313 sq.ft 01 to 05

    S$1455000

    (S$1108 psf)

    Jan 17 1830 sq.ft 01 to 05

    S$1938800

    (S$1060 psf)

    Jan 17 1335 sq.ft 01 to 05

    S$1500000

    (S$1124 psf)

    Dec 16 1033 sq.ft 01 to 05

    S$1120000

    (S$1084 psf)

    Dec 16 1023 sq.ft 01 to 05

    S$1250000

    (S$1222 psf)

    Dec 16 1842 sq.ft 0

    S$2525000

    (S$1371 psf)

    Nov 16 2325 sq.ft 01 to 05

    S$2240000

    (S$963 psf)

    Nov 16 2013 sq.ft 01 to 05

    S$1900000

    (S$944 psf)

    Oct 16 1076 sq.ft 01 to 05

    S$1165000

    (S$1082 psf)

    Oct 16 1636 sq.ft 01 to 05

    S$1720000

    (S$1051 psf)

    Sep 16 667 sq.ft 01 to 05

    S$760000

    (S$1139 psf)

    Sep 16 1292 sq.ft 01 to 05

    S$1350000

    (S$1045 psf)

    Aug 16 1313 sq.ft 01 to 05

    S$1548000

    (S$1179 psf)

    Aug 16 1572 sq.ft 01 to 05

    S$1735000

    (S$1104 psf)

    Aug 16 2013 sq.ft 01 to 05

    S$1850000

    (S$919 psf)

    Aug 16 1970 sq.ft 01 to 05

    S$1960000

    (S$995 psf)

    Jul 16 2293 sq.ft 01 to 05

    S$2140000

    (S$933 psf)

    Jul 16 1335 sq.ft 01 to 05

    S$1530000

    (S$1146 psf)

    Jul 16 1421 sq.ft 01 to 05

    S$1650000

    (S$1161 psf)

    Jul 16 1313 sq.ft 01 to 05

    S$1565000

    (S$1192 psf)

    Jul 16 2379 sq.ft 01 to 05

    S$2300000

    (S$967 psf)

    Jul 16 1055 sq.ft 01 to 05

    S$1130000

    (S$1071 psf)

    Jul 16 1848 sq.ft 0

    S$2510000

    (S$1358 psf)

    Jun 16 2874 sq.ft 01 to 05

    S$2760000

    (S$960 psf)

    Jun 16 1475 sq.ft 01 to 05

    S$1650000

    (S$1119 psf)

    May 16 1658 sq.ft 01 to 05

    S$1700000

    (S$1026 psf)

    May 16 1528 sq.ft 01 to 05

    S$1380000

    (S$903 psf)

    Apr 16 1389 sq.ft 01 to 05

    S$1535000

    (S$1105 psf)

    Apr 16 1012 sq.ft 01 to 05

    S$1135000

    (S$1122 psf)

    Apr 16 1636 sq.ft 01 to 05

    S$1700000

    (S$1039 psf)

  • Date Area Rent
    Jan 23 500 to 600 sq.ft S$3500/mo
    Jan 23 1000 to 1100 sq.ft S$5600/mo
    Jan 23 2200 to 2300 sq.ft S$8100/mo
    Jan 23 1600 to 1700 sq.ft S$7500/mo
    Dec 22 600 to 700 sq.ft S$4000/mo
    Dec 22 1400 to 1500 sq.ft S$6600/mo
    Dec 22 2700 to 2800 sq.ft S$8100/mo
    Dec 22 1300 to 1400 sq.ft S$6700/mo
    Dec 22 500 to 600 sq.ft S$3600/mo
    Dec 22 400 to 500 sq.ft S$3500/mo
    Dec 22 700 to 800 sq.ft S$4100/mo
    Dec 22 1000 to 1100 sq.ft S$5600/mo
    Dec 22 1800 to 1900 sq.ft S$8000/mo
    Dec 22 1200 to 1300 sq.ft S$4800/mo
    Dec 22 2200 to 2300 sq.ft S$9000/mo
    Dec 22 1600 to 1700 sq.ft S$6300/mo
    Dec 22 1500 to 1600 sq.ft S$6300/mo
    Nov 22 1500 to 1600 sq.ft S$6800/mo
    Nov 22 500 to 600 sq.ft S$3700/mo
    Nov 22 600 to 700 sq.ft S$3000/mo
    Nov 22 1500 to 2000 sq.ft S$2700/mo
    Nov 22 400 to 500 sq.ft S$3500/mo
    Nov 22 1200 to 1300 sq.ft S$4200/mo
    Nov 22 1400 to 1500 sq.ft S$5100/mo
    Nov 22 1300 to 1400 sq.ft S$5600/mo
    Oct 22 600 to 700 sq.ft S$3800/mo
    Oct 22 1100 to 1200 sq.ft S$4500/mo
    Oct 22 800 to 900 sq.ft S$3200/mo
    Oct 22 400 to 500 sq.ft S$3400/mo
    Oct 22 1300 to 1400 sq.ft S$6000/mo
    Oct 22 1600 to 1700 sq.ft S$6250/mo
    Sep 22 600 to 700 sq.ft S$3400/mo
    Sep 22 500 to 600 sq.ft S$3200/mo
    Sep 22 1100 to 1200 sq.ft S$4800/mo
    Sep 22 400 to 500 sq.ft S$3000/mo
    Sep 22 1200 to 1300 sq.ft S$6200/mo
    Sep 22 2200 to 2300 sq.ft S$7300/mo
    Sep 22 1000 to 1100 sq.ft S$5000/mo
    Sep 22 1300 to 1400 sq.ft S$6500/mo
    Sep 22 1400 to 1500 sq.ft S$7100/mo
    Sep 22 3000 to 3500 sq.ft S$8000/mo
    Aug 22 1600 to 1700 sq.ft S$6400/mo
    Aug 22 500 to 600 sq.ft S$3500/mo
    Aug 22 1200 to 1300 sq.ft S$3500/mo
    Aug 22 1000 to 1100 sq.ft S$5600/mo
    Aug 22 >3000 sq.ft S$12000/mo
    Aug 22 1500 to 1600 sq.ft S$7000/mo
    Aug 22 2000 to 2500 sq.ft S$6800/mo
    Aug 22 700 to 800 sq.ft S$3900/mo
    Aug 22 800 to 900 sq.ft S$3700/mo
    Aug 22 400 to 500 sq.ft S$2700/mo
    Aug 22 2200 to 2300 sq.ft S$9000/mo
    Aug 22 900 to 1000 sq.ft S$3900/mo
    Aug 22 1300 to 1400 sq.ft S$6300/mo
    Aug 22 1900 to 2000 sq.ft S$6500/mo
    Aug 22 1700 to 1800 sq.ft S$6800/mo
    Jul 22 1000 to 1100 sq.ft S$4500/mo
    Jul 22 600 to 700 sq.ft S$3000/mo
    Jul 22 1600 to 1700 sq.ft S$6700/mo
    Jul 22 1300 to 1400 sq.ft S$6200/mo
    Jul 22 5500 to 6000 sq.ft S$8300/mo
    Jul 22 1200 to 1300 sq.ft S$4600/mo
    Jul 22 800 to 900 sq.ft S$4700/mo
    Jul 22 400 to 500 sq.ft S$3000/mo
    Jul 22 900 to 1000 sq.ft S$4250/mo
    Jul 22 1800 to 1900 sq.ft S$7800/mo
    Jul 22 2300 to 2400 sq.ft S$6000/mo
    Jul 22 2100 to 2200 sq.ft S$8300/mo
    Jul 22 1500 to 1600 sq.ft S$5500/mo
    Jul 22 1400 to 1500 sq.ft S$4800/mo
    Jul 22 3000 to 3500 sq.ft S$6000/mo
    Jun 22 1000 to 1100 sq.ft S$4900/mo
    Jun 22 700 to 800 sq.ft S$3600/mo
    Jun 22 400 to 500 sq.ft S$3200/mo
    Jun 22 1700 to 1800 sq.ft S$5000/mo
    Jun 22 1600 to 1700 sq.ft S$6500/mo
    Jun 22 2000 to 2100 sq.ft S$8100/mo
    Jun 22 1300 to 1400 sq.ft S$6600/mo
    Jun 22 2200 to 2300 sq.ft S$8500/mo
    Jun 22 2300 to 2400 sq.ft S$7200/mo
    May 22 1500 to 1600 sq.ft S$5000/mo
    May 22 600 to 700 sq.ft S$3200/mo
    May 22 1300 to 1400 sq.ft S$5400/mo
    May 22 800 to 900 sq.ft S$3250/mo
    May 22 400 to 500 sq.ft S$2800/mo
    May 22 1400 to 1500 sq.ft S$5000/mo
    May 22 1000 to 1100 sq.ft S$4300/mo
    May 22 1700 to 1800 sq.ft S$5500/mo
    Apr 22 600 to 700 sq.ft S$2600/mo
    Apr 22 1300 to 1400 sq.ft S$5000/mo
    Apr 22 1600 to 1700 sq.ft S$6200/mo
    Apr 22 2000 to 2500 sq.ft S$4600/mo
    Apr 22 1400 to 1500 sq.ft S$5200/mo
    Apr 22 700 to 800 sq.ft S$3600/mo
    Apr 22 1200 to 1300 sq.ft S$5500/mo
    Apr 22 400 to 500 sq.ft S$2700/mo
    Apr 22 2000 to 2100 sq.ft S$5000/mo
    Apr 22 1700 to 1800 sq.ft S$5000/mo
    Apr 22 1000 to 1100 sq.ft S$4500/mo
    Apr 22 900 to 1000 sq.ft S$4960/mo
    Mar 22 1500 to 1600 sq.ft S$4250/mo
    Mar 22 600 to 700 sq.ft S$2650/mo
    Mar 22 1600 to 1700 sq.ft S$5200/mo
    Mar 22 1000 to 1100 sq.ft S$4000/mo
    Mar 22 1400 to 1500 sq.ft S$5000/mo
    Mar 22 400 to 500 sq.ft S$2600/mo
    Mar 22 1300 to 1400 sq.ft S$5750/mo
    Mar 22 1700 to 1800 sq.ft S$5500/mo
    Mar 22 1200 to 1300 sq.ft S$4900/mo
    Feb 22 1300 to 1400 sq.ft S$4700/mo
    Feb 22 500 to 600 sq.ft S$3200/mo
    Feb 22 600 to 700 sq.ft S$2600/mo
    Feb 22 1000 to 1100 sq.ft S$3800/mo
    Feb 22 >8000 sq.ft S$12750/mo
    Feb 22 1400 to 1500 sq.ft S$4400/mo
    Feb 22 2200 to 2300 sq.ft S$8000/mo
    Feb 22 2300 to 2400 sq.ft S$6300/mo
    Feb 22 1600 to 1700 sq.ft S$4700/mo
    Jan 22 1000 to 1100 sq.ft S$4500/mo
    Jan 22 500 to 600 sq.ft S$2850/mo
    Jan 22 1600 to 1700 sq.ft S$6200/mo
